Subject to the conditions stipulated in these Regulations, the following persons are eligible to seek admission to the Ph.D. programme:
The REVA University has well experienced faculty members to guide candidates to pursue research leading to Doctoral degree in various disciplines. The University has well equipped infrastructure for advanced research. All Schools have engaged in advanced research and undertake funded projects.
The University will conduct Entrance Test of 100 marks with 3 hours duration as under:
Sl.No | Category of Candidates | Papers (100 Marks) | |||
---|---|---|---|---|---|
1 | Candidates Who have qualified in UG and PG with a percentage of 55%. | Part - I Subject Specific (50 marks) | Part - II Research Methodology (50 marks) | ||
Objective | Descriptive | Objective | Descriptive | ||
30 question x 1 mark each = 30 marks | 4 questions x 5 marks each = 20 marks | 10 questions x 1 mark each = 10 marks | 5 questions x 8 marks each = 40 marks | ||
2 | Candidates possessing M. Phil Degree | Subject Specific (100 Marks) | |||
Objective | Descriptive | ||||
50 questions x 1 mark each = 50 marks |
5 questions x 10 marks each = 50 marks |
Candidates invited should attend the interview-cum-counseling along with following original documents:
Note: International Students can write entrance test online and the exemption of test is allowed to the eligible Candidates*. The selected candidates will have to attend the coursework for One semester offline.
* CGPA above 4.8/5 & 15 years of Experience in Industry/Academia.
Candidates invited should attend the interview-cum-counseling along with following original documents:
The performance in the interview / viva voce will be assessed for 50 marks. The Selection of candidates for provisional registration shall be based on the performance in the interview only provided further that such a selection depends on the availability of the guide in the subject / area of interest of the candidate.
Selection and Provisional Registration
Candidates selected should take admission after payment of prescribed fee in full within the notified date failing which they will automatically forefeet the seat.
Candidates who are not selected for a Ph.D. program have to re-apply whenever the applications are invited again and go through the Entrance Test afresh.
Course Work
Those candidates who are registered for PhD should have to undergo course work of One Semester of SIX months and follow necessary conditions in the “REVA University Regulations Governing the Minimum Standards and Procedure for Award of Doctoral (Ph.D) Degree, 2022”.
Course Work is an essential component of Research leading to Doctoral Degree. The provisionally registered candidates shall undergo Ph.D. Course Work of One Semester duration (16 weeks) from the date of Provisional Registration, prescribed by the University. The Scholars from abroad, who are qualified in the interview and with valid VISA, should undergo coursework in offline mode.
of Instruction, Scheme of Assessment and Evaluation (for candidates with PG degree)
Sl.No | Title of the Course | Instruction | Evaluation | ||||||
---|---|---|---|---|---|---|---|---|---|
Credi ts | Teaching | Marks | |||||||
Hrs Per week | Total Hrs. | Internal Assessm ent | Course End Exam | Literature Review Report & Viva Voce | Total | ||||
01 | Advanced Research Methodology. | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
02 | Research and Publication Ethics (RPE) | 02 | 02 | 30 | 20 | 30 | 00 | 50 | |
03 | Program Specific course 1 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
04 | Program Specific course 2 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
05 | Review of Literature in the thrust area of research | 04 | 04 | 60 | 50 | 00 | 30+20 | 100 | |
Total | 18 | - | 270 | 220 | 180 | 50 | 450 |
Scheme of Instruction, Scheme of Assessment and Evaluation (for candidates with UG degree)
The coursework for candidates with UG degree shall be covered over a period of three semesters as follows:
1st Semester
Sl.No | Title of the Course | Instruction | Evaluation | ||||||
---|---|---|---|---|---|---|---|---|---|
Credi ts | Teaching | Marks | |||||||
Hrs Per week | Total Hrs. | Internal Assessm ent | Course End Exam | Literature Review Report & Viva Voce | Total | ||||
01 | Advanced Research Methodology. | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
02 | Research and Publication Ethics (RPE) | 02 | 02 | 30 | 20 | 30 | 00 | 50 | |
03 | Program Specific course 1 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
04 | Program Specific course 2 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
Total | 14 | - | 210 | 170 | 180 | 50 | 350 |
2nd Semester
Sl.No | Title of the Course | Instruction | Evaluation | ||||||
---|---|---|---|---|---|---|---|---|---|
Credi ts | Teaching | Marks | |||||||
Hrs Per week | Total Hrs. | Internal Assessm ent | Course End Exam | Literature Review Report & Viva Voce | Total | ||||
01 | Program Specific course 3 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
02 | Program Specific course 4 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
03 | Program Specific course 5 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
04 | Review of Literature in the thrust area of research | 04 | 04 | 60 | 50 | 00 | 30+20 | 100 | |
Total | 16 | - | 240 | 200 | 150 | 50 | 400 |
3rd Semester
Sl.No | Title of the Course | Instruction | Evaluation | ||||||
---|---|---|---|---|---|---|---|---|---|
Credi ts | Teaching | Marks | |||||||
Hrs Per week | Total Hrs. | Internal Assessm ent | Course End Exam | Literature Review Report & Viva Voce | Total | ||||
01 | Program Specific course 6 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
02 | Program Specific course 7 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
03 | Program Specific course 8 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
04 | Review of Literature in the thrust area of research | 04 | 04 | 60 | 50 | 00 | 30+20 | 100 | |
Total | 16 | - | 240 | 200 | 150 | 50 | 400 |
Scheme of Instruction, Scheme of Assessment and Evaluation (for experts from industries with PG qualification other than Computer Engineering/science to pursue Ph.D. in CSA)
1st Semester
Sl.No | Title of the Course | Instruction | Evaluation | ||||||
---|---|---|---|---|---|---|---|---|---|
Credi ts | Teaching | Marks | |||||||
Hrs Per week | Total Hrs. | Internal Assessm ent | Course End Exam | Literature Review Report & Viva Voce | Total | ||||
01 | Advanced Research Methodology. | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
02 | Research and Publication Ethics (RPE) | 02 | 02 | 30 | 20 | 30 | 00 | 50 | |
03 | Program Specific course 1 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
04 | Program Specific course 2 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
Total | 16 | - | 210 | 170 | 180 | 50 | 350 |
2nd Semester
Sl.No | Title of the Course | Instruction | Evaluation | ||||||
---|---|---|---|---|---|---|---|---|---|
Credi ts | Teaching | Marks | |||||||
Hrs Per week | Total Hrs. | Internal Assessm ent | Course End Exam | Literature Review Report & Viva Voce | Total | ||||
01 | Program Specific course 3 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
02 | Program Specific course 4 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
03 | Program Specific course 5 | 04 | 04 | 60 | 50 | 50 | 00 | 100 | |
04 | Review of Literature in the thrust area of research | 04 | 04 | 60 | 50 | 00 | 30+20 | 100 | |
Total | 16 | - | 240 | 200 | 150 | 50 | 400 |
The suggested program specific courses for such candidates can include not limited to the following: Data Structures, Algorithm Design, Operating systems, Database Management, Object oriented Analysis and Design, performance Modeling, Calculus and Discrete Mathematics. The guide and the doctoral members shall decide the program specific courses to be taken by the scholar.