S.No. | Name of the Student | Title of the Event | Position Secured | Date of the Event | Event Organised By | Level University / District/State / National |
---|---|---|---|---|---|---|
1 | Aditya Raj Panicker | Best Manger Team | 2nd Position | 13th and 14th July 2022 | Department of Commerce, Mangalore University | National |
2 | Prathwin | Best Manger Team | 2nd Position | 13th and 14th July 2022 | Department of Commerce, Mangalore University | National |
3 | Gandhi A B | Best Manger Team | 2nd Position | 13th and 14th July 2022 | Department of Commerce, Mangalore University | National |
4 | Kiran B | Marketing (AAROHAN-2022) | Winner | 19th July 2022 | B N M Institudte of Technology | Inter- College |
5 | Kiran S | Marketing (AAROHAN-2022) | Winner | 20th July 2022 | B N M Institudte of Technology | Inter- College |
6 | Sanjay M D | TUG of War (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
7 | Sanjay P N | TUG of War (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
8 | Shashank P | TUG of War (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
9 | Panikar Aditya Raj | TUG of War (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
10 | Bajan Achaiah | TUG of War (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
11 | Varun Singh | TUG of War (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
12 | Karthavya Jain | Fashion Show (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
13 | Monika M | Fashion Show (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
14 | Monisha R | Fashion Show (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
15 | T Aparna | Fashion Show (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
16 | Sanjana Banwa | Fashion Show (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
17 | Sakina Bahu | Fashion Show (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
18 | Richa T R | HR Event (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
19 | Anjitha Binu | HR Event (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
20 | Pavuloor Nikhil | HR Event (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
21 | Dheeraj S | Finance Event (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
22 | Kiran R | Finance Event (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
23 | Bhavana K | Finance Event (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
24 | Madhu N | Finance Event (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
25 | Bhuvana A | Fashion Show (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
26 | Arahanth Jain H V | Cooking Without Fire (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
27 | Gandhi A B | Cooking Without Fire (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
28 | Arahanth Jain H V | Cooking Without Fire (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
29 | Monisha R | Cooking Without Fire (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
30 | Karthavya Jain | Solo Dance (ADRISHT 2022) | Winner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
31 | Gandhi A B | Solo Dance (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
32 | Aditya Raj Panicker | Marketing (ADRISHT 2022) | Winner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
33 | Nethra | Group Dance (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
34 | Richa | Group Dance (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
35 | Karthavya Jain | Group Dance (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
36 | Dhyana | Group Dance (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
37 | Jeevitha | Group Dance (ADRISHT 2022) | Runner | 25th and 28th July 2022 | JSS Academy of Technical Education | National |
38 | Shaikh Azharuddin | Rocket Raccon (HR Event) | 1st Position | 3rd and 4th August 2022 | Acharya Institute of Graduate Studies | Inter- College |
39 | J Sathish | Rocket Raccon (HR Event) | 1st Position | 3rd and 4th August 2022 | Acharya Institute of Graduate Studies | Inter- College |
>