School of Applied Sciences
Nanostructured materials for energy convrsion and storage devices, sensors
M.Sc, PhD, Postdoc
17 Years
International Merit Postdoctoral fellowship, FQRNT (Quebec government, Canada), 2012-13
One of the SEM micrographs has appeared on the cover page of ‘Materials Research Bulletin’ (Volume 45, Issue 11, 2010). http://www.sciencedirect.com/science/journal/00255408/45/11
Our research paper entitled “Investigation of the interaction between trazodone hydrochloride and bovine serum albumin” selected as top 25 hottest articles in Journal of Luminescence, Journal of Luminescence, Volume 121, Issue 1, November 2006, Pages 179-186. http://top25.sciencedirect.com/subject/chemistry/6/journal/journal-of-luminescence/00222313/archive/9/
Our research paper entitled “Surfactant free hydrothermally derived ZnO nanowires, nanorods, microrods and their characterization” selected as top 25 hottest articles in Materials Science in Semiconductor Processing, Volume 13, Issue 1, February 2010, Pages 21-28 . http://top25.sciencedirect.com/subject/materials-science/15/journal/materials-science-in-semiconductor-processing/13698001/archive/30/
Our research paper entitled “Nanostructural zinc oxide hollow spheres: A facile synthesis and catalytic properties” selected as top 25 hottest articles in Inorganica Chimica Acta, Volume 363, Issue 13, October 2010, Pages 3442-3447 http://top25.sciencedirect.com/subject/chemistry/6/journal/inorganica-chimica-acta/00201693/archive/30/
Our research paper entitled “Temperature dependent electrical conductivity of Fe doped ZnO nanoparticles prepared by solution combustion method” selected as top 25 hottest articles in Journal of Alloys and Compounds, Volume 485, Issue 1-2, October 2009, Pages 538-541 http://top25.sciencedirect.com/subject/materials-science/15/journal/journal-of-alloys-and-compounds/09258388/archive/41/
Sl. No |
Title |
Awarding Agency |
Amount (Rs) |
Year |
---|---|---|---|---|
1 |
Functionalized meso/microporous nanostructured metal oxides sensor for screening dispersed heavy metal ions: One-shot disposable sensor strips |
SERB/ECR (Government of India) |
26,45,200/- |
2017-2020 |
2 |
Fabrication of mesoporous metal oxide electrochemical sensor for on-site quantification of toxic heavy metal ions in contaminated water |
VGST (Government of Karnataka) |
5,00,000/- |
2018-2019 |
Academic Qualification
Degree | Year | Subject | University/Institution | % of Marks |
M.Sc. | 2004 | Chemistry | Bangalore University | 69.9 |
B.Sc. | 2002 | PCM | Bangalore University | 68.97 |
Ph.D Thesis title |
Synthesis and Characterization of nanostructural transition metal oxides |
||||
Guide’s Name |
Prof. G.T. Chandrappa |
||||
Institute/Organization/University |
Bangalore University |
||||
Year of Award |
2011 |
Professional Recognition/ Award/ Prize/ Certificate, Fellowship received by the applicant.
Sl. No | Name of the Award | Awarding Agency | Year |
1 | International Merit Postdoctoral fellowship | FQRNT (Quebec government, Canada) | 2012-2013 |
Detail of patents
Sl. No | Patent Title | Name of the applicants | Patent No | Award date | Agency/ Country | Status |
1 | Cheap, eco-friendly and scale up combustion derived porous, ultra-light MgO and ZnO nanocrystalline powders for the removal of fluoride and As(III)/As(V) species from contaminated water | S. Ashoka & G.T. Chandrappa | 281018 | 07-03-2017 | Intellectual Property India Govt. of India | Granted |
Project handled
Sl. No | Title | Awarding Agency | Amount (Rs) | Year |
1 | Functionalized meso/microporous nanostructured metal oxides sensor for screening dispersed heavy metal ions: One-shot disposable sensor strips | SERB/ECR (Government of India) | 26,45,200/- | 2017-2020 |
2 | Fabrication of mesoporous metal oxide electrochemical sensor for on-site quantification of toxic heavy metal ions in contaminated water | VGST (Government of Karnataka) | 5,00,000/- | 2018-2019 |
PhD Students Guided
Sl. No | Name of the Student | Thesis Title | Year of Registration | Status |
1 |
Shreenivasa L |
Synthesis and Characterization of Nanostructured Metal Vanadates and Their Application as Cathode Materials for Lithium Ion Battery |
2016 |
Awarded |
2 |
Srinivasa N |
Synthesis of nanostructured Materials for Energy Storage and Conversion |
2017 |
Awarded |
3 |
Sagar P |
Functionalized meso/microporous nanostructured metal oxide based electrochemical sensors for the quantification of heavy metal ions |
2017 |
Pursuing |
4 |
Nishith B.S |
Development of high voltage materials for sodium ion battery |
2016 |
Pursuing |
Publications (List of papers published in SCI Journals,in year wise descending order)
Sl. No | Authors | Title | Name of Journal | Volume, Page, Year |
---|---|---|---|---|
94 | Ajay sharma, Nethravathi S, Nischith B.S, Shreenivasa L, Yogesh K, BasavarajaiahS.M, Ashoka S* | Fabrication of amorphous FeVO4 modified pencil based electrochemicalsensor to detect glycine | Ionics | Communicated(2022) |
93 | Sagar P, Arun Kumar N.S, Shreenivasa L, Srinivasa N, Debasis De, AshokaS* | Citric acid assisted one-pot approach to synthesize CuO, CuO/Cu2O, Cu/Cu2Oand metallic Cu: Potential electrocatalyst for enhanced OER | Ionics | Communicated(2022) |
92 | Nishchith B.S, Srinivasa N, Yogesh K, Ashoka S*, PrashanthS.A, Sulaiman Y.M. Alfaifi and Abdulraheem SA Almalki | A novel polyaniline based nanocomposite derived from used tea biomass:A promising electrocatalyst for oxygen evolution reaction | Inorganic and nanometal chemistry | Communicated(2022) |
91 | Sagar P, Yogesh K, Asad Syed, Najat Marraiki, Abdallah M. Elgorban,Nouf S. S. Zaghloul, Ashoka S* | Studies on the effect of crystalline Fe2O3 on OER performance of amorphousNiOOH electrodeposited on stainless steel substrate | Chemical Papers | Accepted2022 |
90 | Shivakumara J, Hari Krishna R, Manjunatha C, Ashoka Siddaramanna,B Manmadha Rao, Ajit Khosla, Chikkahanumantharayappa | Investigation on the effect of NH4Cl flux on the structural and opticalproperties of CdSiO3: Eu3+ nanophosphor | Materials Research Innovations | Accepted(2022)https://doi.org/10.1080/14328917.2022.2044172 |
89 | J Shivakumara, C Manjunatha, R Hari Krishna, S Ashoka,G Gousiya Bhanu, B Manmadha Rao, B Venkateswarlu, Ajit Khosla | Study the effect of Zn2+ co-doping on the structural and optical propertiesof CdSiO3:Eu3+ phosphor | Applied Physics A | 128 (2022) 645 |
88 | V.G. Dileepkumara, K.R. Balaji, R.Vishwanatha, B.M. Basavaraja, S.Ashoka, Islam M. Al-Akraa, M.S. Santosh, S.Rtimi | CoSe2 grafted on 2D gC3N4: A promising material for wastewater treatment,electrocatalysis and energy storage | Chemical Engineering Journal | 446 (2022) 137023 |
87 | C Manjunatha, Ajit Khosla, R Hari Krishna, S Ashoka | Current Progress in Materials, Device Fabrication, and Biomedical Applicationsof Potentiometric Sensor Devices: A Short Review | ECS TransactionsConference paper | 107 (2022) 6343 |
86 | RT Yogeeshwari, N Srinivasa, L Shreenivasa, Ajit Khosla, C Manjunatha, SAshoka* | Synthesis, Characterization and OER Performance of CrVO4 nanoparticles | ECS TransactionsConference paper | 107 (2022) 14335 |
85 | Ashoka S*, Shreenivasa L, Asad Syed, Najat Marraiki | Studies on Co3O4–NiO nanocomposites for potential electrocatalyst foralkaline water electrolysis | Applied Physics A | 128 (2022) 158 |
84 | Yogeeshwari R.T, Hari Krishna R, Prashanth S. Adarakatti, AshokaS | Ultra-trace detection of toxic heavy metal ions using graphitic carbonfunctionalized Co3O4 modified Screen-Printed Electrode | Carbon Letters | 32 (2022) 181-191 |
83 | Sagar P, Shreenivasa L, Asad Syed, Najat Marraiki, Ashoka S* | Validation of enhanced OER performance of the amorphous Al2O3 addedCo3O4/NiO two dimensional ternary nanocomposite | Chemical Papers | 76 (2022) 1433–1441 |
82 | Rajani Katiyar, Usha KR, Sindhu TS, Sneha Jain D, Vidhyashree V, AshokaS, Manjunatha C | Design and development of electrochemical potentiostat circuit for thesensing of toxic cadmium and lead ions in soil | Engineering Research Express | 3 (2021) 045026 |
81 | M. Sudeep, Cheelenahally Manjunatha, M. P. Sham Aan, S. Ashoka, R. Suresh,S. M. Ujwal | Development of Nano Copper Sulfide (CuS) Structures for ElectrochemicalDetection of Vitamin C | J Nanostruct | 11 (2021) 628 |
80 | Shreenivasa L, Yogeeshwari R.T, Prashanth S. Adarakatti, AshokaS* | Glycine-nitrate derived Cobalt-Doped BiPO4: An Efficient OER Catalystfor Alkaline Electrochemical Cells | Solid State Sciences | 124 (2021) 106803 |
79 | Nishchith B.S, Ashoka S, Mahesh P Bhat, Mahaveer DKurkuri, Shashidhara Acharya, Rajendra Kumar , Yogesh Kalegowd | Reversible Surface Reconstruction of Na3NiCO3PO4: A Battery Type Electrodefor Pseudocapacitor Applications | Journal of Power sources | 520 (2021) 230903 |
78 | J. Shivakumara, Manickam Selvaraj, S. Ashoka, R. HariKrishna, C.Manjunatha, Mika Sillanpääg | Enhancement of photoluminescence of Cd0.95Eu0.05SiO3 phosphor usingNa+ and K+ as charge compensators | Chemical Physics | 551 (2021) 111319 |
77 | V.G. Dileepkumar, C. Pratapkumar, R. Viswanatha, Rapela R. Maphanga,C. Madhu, N. Srinivasa, S. Ashoka, Zhong Chen, S. Rtimi,K. Jayaramulu, Gyorgy Szekely and M.S. Santosh | Nanostructured NaFeS2 as a Cost-Effective and Robust Electrocatalystfor Hydrogen and Oxygen Evolution with Reduced Overpotentials | Chemical Engineering Journal | 426 (2021) 131315 |
76 | Arijit Basu, N Srinivasa, S Ashoka, Debasis De | In Situ Ni-Doped Co3O4 Nanostructure: An Efficient Electrocatalyst forHydrogen Evolution | Innovations in Sustainable Energy and Technology | 2021, 35-47 Conference paper |
75 | Srinivasa N, Rangaswamy P, Manjunatha C, Ashoka S* | Mesoporous LiTiPO4F Nanoparticles: A New Stable and High performanceBifunctional Electrocatalyst for Electrochemical Water Splitting | Surfaces and Interfaces | 25 (2021) 101188 |
74 | Anantha M.S. Anarghya D, Ashoka S, Shreenivasa L, Viswanatha, R.; VenkateshK, Yogesh K, Muralidhara, H | One-Pot Synthesis of Novel Molybdenum Disulfide–Graphene Oxide Nanoarchitecture:An Impeccable Bifunctional Electrode for the Electrochemical Performanceof Iron Redox Flow Batteries and Oxygen Evolution Reaction | Energy&fuels | 35 (2021) 8345–8357 |
73 | C Manjunatha, S Lakshmikant, L Shreenivasa, N Srinivasa, S Ashoka, BW Shivraj c, Manickam Selvaraj, Ujwal Shreenag Meda, G Satheesh Babu | Development of novel non-stoichiometric hybrid Co3S4/@Co0.85Se nanocomposites for an evaluation of synergistic effect on OER performance | Surfaces and Interfaces | 25 (2021) 101161 |
72 | Srinivasa N, Jack P. Hughes, Prashanth S.A, Manjunatha C, Samuel J.Rowley-Neale, Ashoka S*, Craig E Banks | Facile Synthesis of Ni/NiO Nanocomposites: The Effect of Ni Contentin NiO on the Oxygen Evolution Reaction in Alkaline Conditions | RSC Advances | 11 (2021) 14654-14664 |
71 | Sagar P and Ashoka S* | Facile two step electrochemical approach for the fabrication of nanostructurednickel oxyhydroxide/SS and its studies on oxygen evolution reaction | Chemical Papers | 75 (2021) 2485–2494 |
70 | Shreenivasa L, Yogeeshwari R.T, Viswanatha R, Yogesh K, AshokaS* | Sucrose Assisted Rapid Synthesis of Multifunctional CrVO4 Nanoparticles:A New High Performance Cathode material for Lithium ion batteries | Ionics | 27 (2021) 39-48 |
69 | Shreenivasa L, Viswanatha R, Ganesan Sriram, Yogesh Kalegowda, MahaveerD Kurkuri, Ashoka S* | Scalable Chemical Approach to Prepare Crystalline Mn2V2O7 Nanoparticles:Introducing a New Long Term Cycling Cathode Material for Lithiu m-ionBattery | Journal of Materials Science: Materials in Electronics | 31 (2020) 19638–19646 |
68 | Srinivasa N, Shreenivasa L, Prashanth S.A, Robert D. Crapnell, SamuelJ. Rowley-Neale, Ashoka S* and Craig E Banks | Functionalized Co3O4 Graphitic Nanoparticles: A High Performance Electrocatalystfor the Oxygen Evolution Reaction | International Journal of hydrogen energy | 45 (2020) 31380-31388 |
67 | C. Manjunatha, V. Chirag, B.W. Shivaraj, N. Srinivasa, S. Ashoka* | One pot green synthesis of novel rGO@ZnO nanocomposite and fabricationof electrochemical sensor for ascorbic acid using screen-printed electrode | J Nanostruct | 10 (2020) 9 |
66 | C. Vidya, C. Manjunatha, M. Sudeep, S. Ashoka, M.A.Lourdu Antony Raj | Photo-assisted mineralisation of titan yellow dye using ZnO nanorodssynthesised via environmental benign route | SN Applied Sciences | 2 (2020) 743 |
65 | C. Manjunatha, N. Srinivasa, S.K. Chaitra, M. Sudeep, R. Chandra Kumar, S.Ashoka* | Controlled synthesis of nickel sulfide polymorphs: studies on the effectof morphology and crystal structure on OER performance | Materials Today Energy | 16 (2020) 100414 |
64 | C. Manjunatha, B. Abhishek, B.W. Shivaraj, S. Ashoka,M. Shashank, G. Nagaraju | Engineering the MxZn1-xO (M= Al3+, Fe3+, Cr3+) nanoparticles for visiblelight-assisted catalytic mineralization of methylene blue dye using Taguchidesign | Chemical Papers | 74 (2020) 2719–2731 |
63 | C. Manjunatha, N. Srinivasa, S. Samriddhi, C. Vidya, S Ashoka* | Studies on anion-induced structural transformations of iron (III)(Hydr)oxide micro-nanostructures and their oxygen evolution reaction performance | Solid State Sciences | 106 (2020) 106314 |
62 | C. Manjunatha, Rahul S Patil, M. Sudeep, N. Srinivasa, R. Chandra Kumar,M. P. Sham Aan, S. Ashoka* | Rational Design and Synthesis of Hetero-nanostructured Electrospun PU@PANI@FeS2:A Surface tailored Hybrid Catalyst for H2 production via ElectrochemicalSplitting of Water | Surfaces and Interfaces | 18 (2020) 100445 |
61 | Shreenivasa L, Yogesh K, Prashantha S.A, Vishwanatha R, AshokaS* | Enhancement of cycling stability and capacity of Lithium secondary batteryby engineering highly porous AlV3O9 | Journal of Materials Science | 55 (2020) 1648-1658 |
60 | Yogeeshwari R.T, Shreenivasa L, Harikrishna R, Prashanth S.A, BanuprakashG, Ashoka S* | Synthesis of acid resistant Fe2V4O13-polypyrrole nanocomposite: Itsapplication towards the fabrication of disposable electrochemical sensorfor the detection of As(III) | Materials Research Express | 6 (2019) 126448 |
59 | Arun Kumar N.S, Ashoka S, Pandurangappa M | MgFe2O4 nanoparticles synthesis and characterization: Application totrace level mercury(II) measurement from waste water samples | Materials Research Express | 6 (2019) 125049 |
58 | Shreenivasa L, Viswanatha R, Ganesan Sriram, Yogesh Kalegowda, MahaveerD Kurkuri, Ashoka S* | An introduction of new nanostructured Zn0.29V2O5 cathode material forlithium ion battery: A detailed studies on synthesis, characterizationand lithium uptake | Materials Research Express | 6 (2019) 115035 |
57 | Srinivasa N, Shreenivasa L, Prashanth S. A, Jack P. Hughes, Samuel J.Rowley-Neale, Craig E Banks, and Ashoka S* | In Situ addition of Graphitic Carbon into a NiCo2O4/CoO composite: EnhancedCatalysis toward the Oxygen Evolution Reaction | RSC Advance | 9 (2019) 24995-25002 |
56 | Prashanth S.A, Mallappa M, H Jack, R.-N. Samuel, S. Graham, S.Ashoka, Craig E Banks | MoS2-graphene-CuNi2S4 nanocomposite an efficient electrocatalyst forthe hydrogen evolution reaction | International Journal of Hydrogen Energy | 44 (2019) 16069-16078 |
55 | G. Nagaraju, T. Jayalakshmi, S. Ashoka, K. Manjunath | Synthesis of V2O5 Nanomaterial: Cathode material for lithium-ion battery | Bull. Mater. Sci. | 42 (2019) 86 |
54 | Eranjaneya H, Prashanth S.A, Ashoka S, Chandrappa G.T | Nickel tungstate nanoparticles: synthesis, characterization and electrochemicalsensing of mercury (II) ions | J. Mater. Sci: Mater. Elect. | 30 (2019) 3574–3584 |
53 | M. Jena, C. Manjunatha, B.W. Shivaraj, G. Nagaraju, S.Ashoka, M.P. ShamAan | Optimization of parameters for maximizing photo-catalytic behaviourof Zn1-xFexO nanoparticles for methyl orange degradation using Taguchiand GRA Approach | Materials Today Chemistry | 12 (2019) 187-199 |
52 | Shreenivasa L, Prashantha S.A, Vishwanatha R, Yogesh K, Nagaraju G, AshokaS* | Engineering of highly conductive and porous ZrV2O7 nanoparticles: acathode material for lithium secondary batteries | J. Solid State Electrochemistry | 23(4) (2019) 1201-1209 |
51 | Prashanth S.A, Ashoka S, Pandurangappa M | Fabrication of new Calix[4]arene functionalized Mn3O4 nanoparticlesbased modified glassy carbon electrode as fast responding sensor towardsPb2+ and Cd2+ ions | RSC Analytical methods | 11 (2019) 813 |
50 | Vijaya Kumar G, Ashoka S, Prashanth S.A, Chandrappa G.T | Controllable Synthesis of h-WO3 Nanoflakes by L-lysine Assisted HydrothermalRoute and Electrochemical Characterization of Nanoflakes Modified GlassyCarbon Electrode | Materials Physics and Chemistry | 10.24294/mpc.v1i1.929 |
49 | Arun Kumar NS, Ashoka S, Pandurangappa M | Nano Zinc ferrite modified electrode as a novel electrochemical sensingplatform in simultaneous measurement of trace level lead and cadmium | J. Environmental Chemical Engineering | 6 (2018) 6939-6946 |
48 | Prashanth SA, Eranjaneya H, Shreenivasa L, Ashoka S* | Simultaneous Determination of Cd(II) and Pb(II) at a glassy carbon electrodeimmobilized with ceria nanoparticles by Anodic Stripping Voltammetry | Applied Chemical Engineering | (In press, 2018)DOI: 10.63019/ace.v1i2.592 |
47 | Shivakumara J, Chikkahanumantharayappa, Hari Krishna, Nagaraju G, AshokaS* | CdSiO3:Eu3+ Nanophosphor: One pot synthesis and enhancement of Orange-redemission through Li+ co-doping | J. Materials Science | 29 (2018) 12986–12992 |
46 | Shreenivasa L, Yogesh K, Eranjaneya H, Ashoka S* | Room temperature synthesis of amorphous Bi4V2O11 as cathode materialfor Li secondary batteries | Materials Research Express | 5 (2018) 115501 |
45 | Eranjaneya H, Prashanth S.A, Ashoka S, PandurangappaM, Chandrappa G T | Citric acid assisted synthesis of manganese tungstate nanoparticlesfor simultaneous electrochemical sensing of heavy metal ions | Materials science in semiconductor processing | 86 (2018) 85-92 |
44 | Prashanth S.A, Mallappa M, Eranjaneya H, and Ashoka S* | Fe2V4O13 nanoparticles based electrochemical sensor for the simultaneousdetermination of Guanine and Adenine at nanomolar concentration | Electroanalysis | 30 (2018) 1-13 |
43 | Prashanth S.A, Vijaykumar G and Ashoka S* | Mesoporous CeO2 nanoparticles modified electrochemical interface forsimultaneous determination of Cu(II) and Hg(II): Application to environmentalsamples | Materials science in semiconductor processing | 84 (2018) 157-166 |
42 | Arun Kumar NS, Prashanth SA, Ashoka S, PandurangappaM | CeO2 nanoparticles modified electrode as a novel electrochemical interfacein the quantification of Zn2+ ions at trace level: Application to realsample analysis | J. Solid State electrochemistry | 22 (2018) 1711–1719 |
41 | S.A. Prashanth, G. Vijayakumar, Craig E Banks, S. Ashoka* | One-pot synthesis of Mn3O4/graphitic carbon nanoparticles for simultaneousnanomolar detection of Pb(II), Cd(II) and Hg(II) | J. Materials Science | 53 (2018) 4961–4973 |
40 | Shreenivasa L, Yogesh Kalegowda, G. Nagaraju, Ashoka S* | A new and effective approach for Fe2V4O13 nanoparticles synthesis: Evaluationof electrochemical performance as cathode for lithium secondary batteries | J. Alloys and Compounds | 737 (2018) 665-671 |
39 | J. Shivakumara, Chikkahanumantharayapp, S. Ashoka*,G. Vijayakumar, C. Manjunatha, B.M. Nagabhushana, G. Nagaraju | Elimination of quenching defects by facile anion doping in CdSiO3 synthesizedby green fuel assisted combustion method | Optic: J. Light and Electron Optics | 154 (2018) 670-675 |
38 | G. Vijayakumar, S.A. Prashanth, S. Ashoka, M. Pandurangappa,G.T. Chandrappa | Studies on phase and morphological evolution of silver vanadium oxidesas a function of pH: Evaluation of electrochemical behavior towards quantificationof Pb2+ and Cd2+ ions | Materials Research Express | 4 (2017) 085039 |
37 | S. Ashoka*, N. Saleema, D.K. Sarkar | Tuning of superhydrophobic to hydrophilic surface: A facile one stepelectrochemical approach | J. Alloys and Compounds | 695 (2017) 1528-1531 |
36 | G. Nagaraju, S. Ashoka, R. Manjunatha, S. Srinivasan,J. Livage, G.T. Chandrappa | Vanadium oxide nanorings: Facile synthesis, formation mechanism andelectrochemical properties | Materials Research Bulletin | 83 (2016) 542-549 |
35 | D. Kavyashree, C. J. Shilpa, H. Nagabhushana, B. Daruka Prasad, G. L.Sreelatha, S. C. Sharma, S. Ashoka, J. Anandakumari,and H. B. Premkumar; | ZnO superstructures as an antifungal for effective control of Malasseziafurfur, dermatologically prevalent yeast: prepared by aloe vera assistedcombustion method | ACS Sustainable Chemistry & Engineering | 3 (2015) 1066–80 |
34 | S. Ashoka, Vijay Kumar, G.T. Chandrappa | Multi-particle assembled porous MgO nanorods: Its application in fluorideremoval | Materials Research Express | 1 (2014) 045004 |
33 | S. Ashoka, N. Saleema, D.K. Sarkar | A versatile, cost-effective and one step process to engineer ZnO superhydrophobicsurface on Al substrate | Applied Surface Sciences | 311 (2014) 182-188 |
32 | S. Ashoka, N. Saleema, D.K. Sarkar | Structural studies of electrochemically deposited highly crystallinepolypyrrole on copper modified aluminum substrate | Applied Surface Sciences | 307 (2014) 589-592 |
31 | S. Ashoka, V. Kothai S. Chandan, RajeevRanjan | Stabilization of metastable tetragonal phase in the conventional rhombohedralmagnetoelectric multiferroic 0.8BiFeO3-0.2PbTiO3 | J. Physics D: Applied Physics | 47 (2014) 45004-10 |
30 | C. Choodamani, G.P. Nagabhushana, S. Ashok, B. DarukaPrasad, B. Rudraswamy, G.T. Chandrappa | Structural and Magnetic Studies of Mg(1-x)ZnxFe2O4 Nanoparticles Preparedby Solution Combustion method | J. Alloys and Compounds | 578 (2013) 103-109 |
29 | S. Ashoka, S. Chandan, Rajeev Ranjan | Effect of crystallite size and clustering in influencing the stabilityof phases of a very large tetragonality ferroelectric system 0.6BiFeO3-0.4PbTiO3 | Solid State Communications | 160 (2013) 56–60 |
28 | G.P. Nagabhushana, S. Ashoka, P. Chithaiah,G.T. Chandrappa, | An efficient and a novel route for the synthesis of Titania via solutioncombustion of peroxotitanic acid | Materials Letters | 91 (2013) 272-274 |
27 | P. Chithaiah, S. Ashoka, G.T. Chandrappa | Hydrothermal conversion of ZnO2 to ZnO flowers: A mechanistic investigationand their characterization | Cryst. Res. Technol | 47 (2012) 1075-1082 |
26 | C. Manjunatha, D.V. Sunitha, H. Nagabhushana, S.C. Sharma, S.Ashoka, J.L. Rao, B.M. Nagabhushana, R.P.S. Chakradhar | Structural characterization, EPR and thermoluminescence properties ofCd1-xNixSiO3 nanocrystalline phosphors | Materials Research Bulletin | 47 (2012) 2306-2314 |
25 | S. Ashoka, K.V. Thipperudraiah, G.T. Chandrappa | Simple non-basic solution route for the preparation of zinc oxide hollowspheres | Physica E: Low-dimensional Systems and Nanostructures | 44 (2012) 1346-1350 |
24 | G. Nagaraju, P. Chithaiah, S. Ashoka, N. Mahadevaiah | Vanadium pentoxide nanobelts: One pot synthesis and its lithium storagebehaviour | Cryst. Res. Technol | 47 (2012) 868-875 |
23 | S. Ashoka, G. Nagaraju | One step synthesis of monoclinic VO2 (B) bundles of nanorods: Cathodefor Li ion battery | Materials characterization | 68 (2012) 58-62 |
22 | G.T. Chandrappa, P. Chithaiah, S. Ashoka and J. Livage | Morphological evolution of (NH4)0.5V2O5.mH2O fibres into belts, trianglesand rings | ACS Inorganic Chemistry | 50 (2011) 7421-7428 |
21 | S. Ashoka, B.S. Anandakumar, M.B. Madhusudana Reddy,M.A. Pasha, G.T. Chandrappa | Combustion derived nanocrystalline-ZrO2 and its catalytic activity forBiginelli condensation under microwave irradiation | Chinese J. Chemistry | 29 (2011) 1863-1868 |
20 | S. Ashoka, G. Nagaraju, G.T. Chandrappa | Reduction of KMnO4 to Mn3O4 via hydrothermal process | Materials Letters | 64 (2010) 2538-2540 |
19 | S. Ashoka, P. Chithaiah, G.T. Chandrappa | A nanostructural zinc oxide hollow spheres: Facile synthesis and catalyticproperties | Inorganica Chimica Acta | 363 (2010) 3442-3447 |
18 | S. Ashoka, G. Nagaraju, K.V. Thipperudraiah, G.T. Chandrappa | Controlled synthesis of cadmium carbonate nanowires, nanoribbons, nanoringsand sphere like architectures via hydrothermal method | Materials Research Bulletin | 41 (2010) 1736-1740 |
17 | M. B. Madhusudana Reddy, S. Ashoka, G. T. Chandrappa,M. A. Pasha | Nano-MgO: A mild and efficient catalyst for the synthesis of formamidesfrom amines and formic acid under MWI | Catalysis Letters | 138 (2010) 82-87 |
16 | S. Ashoka, P. Chithaiah, C.N. Tharamani, G.T. Chandrappa | Synthesis and characterisation of microstructural α-Mn2O3 materials | J. Experimental Nanoscience | 5 (2010) 285-293 |
15 | G. Nagaraju, S. Ashoka, P. Chithaiah, C.N. Tharamaniand G.T. Chandrappa | Surfactant free hydrothermally derived ZnO nanowires, nanorods, microrods,and their characterization | Materials science in semiconductor processing | 13 (2010) 21-28 |
14 | S. Ashoka, P. Chithaiah, G.T. Chandrappa | Studies on the synthesis of CdCO3 nanowires and porous CdO powder | Materials Letters | 64 (2010) 173–176 |
13 | M.L. Dinesha, H.S. Jayannaa, S. Ashoka, G.T. Chandrappa | Effect of Fe doping concentration on electrical and magnetic propertiesof ZnO nanoparticles prepared by solution combustion method | J. optoelectronics and advanced materials | 11 (2009)964-969 |
12 | M.L. Dinesha, H.S. Jayanna, S. Ashoka, G.T. Chandrappa | Temperature dependent electrical conductivity of Fe doped ZnO nanoparticlesprepared by solution combustion method | J. Alloys and Compounds | 485 (2009) 538–541 |
11 | S. Ashoka, G. Nagaraju, C.N. Tharamani,G.T. Chandrappa | Ethylene glycol assisted hydrothermal synthesis of flower like ZnO architectures | Materials Letter | 63 (2009) 873–876 |
10 | G. Nagaraju, S. Ashoka, C.N. Tharamani, G.T. Chandrappa | A facile low temperature hydrothermal route to CdSO4 nanotubes/rods | Materials Letters | 63 (2009) 492-495 |
9 | S.M.T. Shaikh, J. Seetharamappa, S. Ashoka,P.B. Kandagal | A study of the interaction between bromopyrogallol red and bovine serumalbumin by spectroscopic methods | Dyes and Pigments | 73 (2007) 211-216 |
8 | S.M.T. Shaikh, J. Seetharamappa, P.B. Kandagal, D.H. Manjunatha, S.Ashoka | Spectroscopic investigations on the mechanism of interaction of bioactivedye with bovine serum albumin | Dyes and Pigments | 74 (2007) 665-671 |
7 | S.M.T. Shaikh, J. Seetharamappa, S. Ashoka, P.B. Kandagal | Spectroscopic Studies and Life Time Measurements of Binding of a InternationalBioactive Compound to Bovine Serum Albumin and the Effects of CommonIons and Other Drugs on Binding | Chem. Pharm. Bull. | 54 (2006) 422-427 |
6 | P.B. Kandagal, J. Seetharamappa, S. Ashoka,S.M.T. Shaikh, D.H. Manjunatha | Study of the interaction between doxepin hydrochloride and bovine serumalbumin by spectroscopic techniques | Inter. J. Biological Macromolecules | 39 (2006) 234-239 |
5 | S. Ashoka, J. Seetharamappa, P.B.Kandagal, S.M.T. Shaikh | Investigation of the interaction between trazodone hydrochloride andbovine serum albumin | J. Luminescence | 121 (2006) 179-186 |
4 | P.B. Kandagal, S. Ashoka, J. Seetharamappa,S.M.T. Shaikh, Y. Jadegoud, O.B. Ijare | Study of the interaction of an anticancer drug with human and bovineserum albumin: Spectroscopic approach | J. Pharmaceutical and Biomedical Analysis | 41 (2006)393-399 |
3 | P.B. Kandagal, S. Ashoka, J. Seetharamappa,V. Vani, S.M.T. Shaikh | Study of the interaction between doxepin and human serum albumin byspectroscopic methods | J. Photochemistry and Photobiology A: Chemistry | 179 (2006) 161-166 |
2 | S.M.T. Shaikh, J. Seetharamappa, P.B. Kandagal, S.Ashoka | Binding of the bioactive component isothipendyl hydrochloride with bovineserum albumin | J. Molecular Structure | 786 (2006) 46-52 |
1 | S. Ashoka, J. Seetharamappa, P.B.Kandagal, S.M.T. Shaikh | Investigation on the interaction of gabapentin with bovine serum albuminby spectroscopic techniques | J. Photoscience | 12 (2005) 113-117 |
My group research areas includes