Last 5 Years | |
---|---|
Number of Guides | 75 |
Number of PhD Awarded | 28 |
"Number of Scholars pursing research(ongoing)" | 240 |
Number of Publications | 615 |
Number of Patents filed / Published | 63 filed / 26 published |
"Funded Projects / Government research grants" | 2,70,55,464 /- |
Department of BioTechonology
Sl. No. |
Name of the Research Facility | Specification | Specification |
---|---|---|---|
1 | Center of Excellence in Biotechnology | Animal cell culture Lab | Centrifuge (cooling) |
Biosafety Cabinet | Orbital shaker | ||
RT - PCR | Bacteriological Incubator | ||
Gradient PCR | Autoclave | ||
Nanodrop | Microscope binocular | ||
CO2 Incubator | Monocular microscope | ||
Refrigerated high Speed Centrifuge | Pathological microscope | ||
Inverted Microscope | LAF unit (BT lab, MB Lab and PTC lab) | ||
Thermo UV spectrophotometer | Clinical centrifuge | ||
Maxizee agarose gel electrophoresis | Orbital shaker incubator | ||
Glass beads sterilizer | Horizontal Agarose gel electrophoresis unit | ||
Colorimeter | Mini agarose gel electrophoresis | ||
Camera lucidas prism type microscope | Vertical gel electrophoresis unit(SDS PAGE) | ||
UV Transilluminator | Immuno electrophoresis unit | ||
BOD Incubator | Electron Blotting unit | ||
Maxiphor UV system set | Gel Doc system | ||
Semi dry blotting unit | Ice maker | ||
Cell frost freezer | Other common laboratory instruments | ||
2 | Center of Excellence in Bioinformatics | High end computers (Linux based) 20 Computers | 16 GB RAM, Intel i5 Processor, 1 TB Harddisc |
Windows Systems |
Department of Chemistry
Sl. No. |
Name of the Research Facility | Specification |
---|---|---|
1 | FTIR Spectrophotometer | FT-IR Spectrometer System with Universal Sampling Module & Eco ATR, Hydraulic press KBR MP-15 manual. |
KBR Die-13mm, PC (Dell), Printer – Laser (Dell). | ||
2 | ELECTROCHEMICAL WORK STATION | Electrochemical work station with Potentiostat/Galvaostat with impedance, CH Instruments with electrochemical analyzer & electrodes & Xenon Lamp source setup. |
3 | Photoelectrocatalytic reactor | Central Double UV/VIS Jacket, Teflon TQR Super Taper, Ports, 450 Watts UV Lamp, Short Arc Lamp with resistor, Lamp Controller, Magnetic stirrer and Cold-water circulation tank |
Department of Physics
Sl. No. |
Name of the Research Facility | Specification |
---|---|---|
1 | FLS1000-SD-stm Steady State, Phosphorescence Lifetime and Fluorescence Lifetime Spectrometer | 450W Xenon Lamp, nF920 Ultrafast Nanosecond Flashlamp, SINGLE EXCITATION MONOCHROMATOR |
2 | IV characterizing instrument (Keithley source meter) | Model:2450 |
Min:1 AMP | ||
3 | Electro chemical Analyser (cv measurements) |
PG-LYTE 1.0 |
4 | Thermoluminescence reader (TLD 1009) and UV source | TL10091 |
Nucleonix | ||
5 | High temperature Furnace | Temperature range around 1300 oC |
6 | Magnetic stirrer | 400 rmp with heating plate |
7 | Weighing balance | Least count=0.1mg |
8 | Muffle furnace (900oC) | Temperature range around 9000c |
9 | Ultra Probe Sonicator (Probe diameter 6 mm) | LABMAN |
PRO-250 | ||
L18213 | ||
10 | Spin coater | 10000 rem |
11 | Digital weighing machine | AUV220D |
Max 220g | ||
Min 0.1g | ||
12 | Temperature variable magnetic stirrer | REMI |
2MLH | ||
Maximum Temperature1000c | ||
13 | Hot air oven | CAPACITY 25hz |
14 | Micro oven | Capacity 23 litre |
15 | Hydrothermal bomb with setup (200 ml) | CAPACITY (200ML) |
16 | Vacuum pump | 100 Bar |
17 | Pelletizer | 10mm diameter |
18 | Xenon lamp (simulator) | 150w |
19 | Tunable light source | 200-800 nm |
Department of Biotechnology
Animal Biotechnology | Plant Biotechnology | Molecular Biology |
Computational Biology | Bioinformatics | Genomics |
Proteomics | Drug Discovery | Phytochemistry |
Nanotechnology | Cancer Biology | Parasitology |
Microbiology | Entomology | Agricultural Biotechnology |
Neurobiology | Cardiovascular Toxicology | Genetics |
Medical Biotechnology | Food Technology | Toxicology |
Department of Chemistry
Department of Mathematics
Department of Physics
Department of Biotechnology
Sl.No | Name of the Project | Funding Agency (Govt / others) | Name of Principal Investigator | Name of Co- Principal Investigator | Name of the School | Year of Sanctioned | Sanctioned amount (in Rs.) | Duration of the project | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Integrated web server for real time tracking of genomic evolution and microbial resistance in Mycobacterium tuberculosis | ICMR | Dr. Karthick Vasudevan, Assistant Professor, Department of Biotechnology, School of Applied Sciences, REVA University | Dr. Santosh Anand, Associate Professor, Department of Biotechnology, School of Applied Sciences, REVA University | Department of Biotechnology, School of Applied Sciences, REVA University | 2022 | 2754210 | 2 years | Technically Approved |
Dr. George Priya Doss C, Associate Professor, School of Biosciences and Technology, VIT University, Vellore | |||||||||
2 | Role of miRNA26 and nitric oxide in alcohol induced hepatocarcinoma A mechanic study using HepG2 cell line | DST/WOS-A | Dr. Padvathi Pannuru | Dr. Damodara Reddy V (Mentor) | Department of Biotechnology, School of Applied Sciences, REVA University | 2022 | 3700000/- | 3 Years | Sanctioned |
3 | Wolbachia infection and its implication on population structe and dynamics of uzifly Exorista sorbillans's (Diptera: Tachinidae) | SERB-TARE | Dr. Guruprasad N M | Dr. Manjunathareddy G.B (Mentor), Senior Scientist, ICAR-NIVEDI, Bangalore. | Department of Biotechnology, School of Applied Sciences, REVA University | 2022 | 1500000/- | 3 years | Sanctioned |
4 | Assessment of Poly Ethylene Tetraphthalate (PET) degradation potential of selected bacteria and fungi from Recalcitrant Polluted soil of bangaluru | KSCST | Dr. Guruprasad N M, Associate Professor, Department of Biotechnology, School of Applied Sciences, REVA University | Mr. NOEL JACKSON DCOSTA, Mr. HEMANTH R.A, Mr. PRADEEP N, Ms. PUNJAL RUCHITA | Department of Biotechnology, School of Applied Sciences, REVA University | 2022 | 12000/- | 6 Months | Sanctioned |
Dr. Nethravathi, Assistant Professor, Department of Biotechnology, School of Applied Sciences, REVA University | |||||||||
5 | Efficient use of microalgae grown using polluted water. | TERI | Dr. Manjula KR, Professor, Department of Biotechnology, School of Applied Sciences, REVA University | Ms. Akshatha Ravi, Ms. Neha Tanwar, Ms. Y. Umadevi | Department of Biotechnology, School of Applied Sciences, REVA University | 2019 | Completed | ||
Department of Chemistry
Sl.No | Name of the Project | Funding Agency (Govt / others) | Name of Principal Investigator | Name of Co- Principal Investigator | Name of the School | Year of Sanctioned | Sanctioned amount (in Rs.) | Duration of the project | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Computational studies for chemistry and biology research | KSTA | Dr Shivanna | Nil | Applied Sciences | 2022 | 25000 | Completed | |
2 | Investigations on Synergistic Effects of Novel Carbapenems as Antibacterial Agents and beta-Lactamase Inhibitors |
CSIR | Dr. Vipin A. Nair | Nil | Applied Sciences | 2021 | 22,16,000 | 3 Years | Ongoing |
3 | Sustainable Selective Electrocatalytic C02 Reduction into Alcohols Using Tailored Metal Complexes as Electrode Material in Engineered Novel Ionic Liquids u | DST-SERB-CRG | Dr. Nagaraju D H | Applied Sciences | 2021 | 46,23,660 | 3 years | Ongoing | |
4 | Sustainable Selective Electrocatalytic C02 Reduction into Alcohols Using | DST-SERB | Dr. Aravind Jadhav | Dr. Nagaraju D H | Applied Sciences | 2021 | 4623660 | 3 Years | Ongoing |
5 | Reactivity studies of Maleimide epoxy resins with different amines | VGST | Dr. B.Lakshmi | NIL | Applied Sciences | 2018 | 500000 | 1year | Completed |
6 | Electrochemical preparation of nanostructured narrow band gap inorganic-organic heterostructures for photoelectrochemical hydrogen generation |
SERB | Dr. Sakthivel Kandaiah | Nil | Applied Sciences | 2014 | 2128000 | 3 Years | completed |
Department of Physics
Sl.No | Name of the Project | Funding Agency (Govt / others) | Name of Principal Investigator | Name of Co- Principal Investigator | Name of the School | Year of Sanctioned | Sanctioned amount (in Rs.) | Duration of the project | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Work function tuning of carbon quantum dots scaffolded two dimensional | UGC-DAE-CSR | Dr. Hareesh K | Nil | Physics | 2021 | 15,78,000/- | 3 years | Ongoing |
Nil | |||||||||
2 | Lanthanides-doped perovskites hybrid device for the up-conversion of photons: optoelectronic applications | VGST | Dr. K. Munirathnam | Nil | Physics | 2020 | 15, 00,000 | 2 Years | Ongoing |
3 | Development of carbon quantum dots based hydrogen production catalysts | SERB-ECR | Dr. Hareesh K | Nil | Physics | 2018 | 19,98,480 | 3 years | Completed |
4 | Metal -oxide nanomaterial based hybrid devices for memory applications | DST | Dr.P.Anjane yulu | Nil | Physics | 2017 | 25,00,000 | 3 Years | Ongoing |
5 | Enhancement of photoluminescent properties of rare earth doped SrTiO3 nanophosphors by introducing activators for LED applications | VGST | Dr.Sunitha. D.V | Nil | Physics | 2017 | 5,00,000 | 1 Year | Completed |
6 | Spectroscopic properties of rare earth ion doped phosphors for W-LED applications | VGST | Dr. K. Munirathnam | Nil | Physics | 2015 | 4,00,000 | 1 year | Completed |
Department of BioTechonology
Sl No | Inventors | Title | Status | Year |
1 | Prof. Renuka Madhu | A Method of producing IAA through bacterial biotransformation using seed protein hydrolysate as tryptophan source | Published | 2022 |
2 | Dr. Ankita Chatterjee | A Method of Microbial Bioformulation for Biotransformation thereof | Published | 2022 |
3 | Dr. Veena V | Development of kit for plant-based seed coatings to aid inhibition of seed borne infections for value added crop cultivation | Published | 2021 |
4 | Dr. Veena V | Phyto-based anmicrobial organic seed coang for controlling the seed borne microbes in organic farming | Published | 2021 |
5 | Dr. Veena V | Phyto-mediated curcumin decorated gold and silver nanoparticles for biomedical applications | Published | 2021 |
Department of Chemistry
Sl No | Inventors | Title | Status | Year |
1 | Dr Srinivas M | Development of RGO-CoFe2O4 by diffrent pH conditions | Published | 2021 |
2 | Dr Srinivas M, Kavya K | Fabrication of NdWO3/g-C3N4 Heterojunction as highly efficient visible light catalyst | Published | 2022 |
3 | Dr Srinivas M, Pooja M, Ramakrishna Reddy | NiBiVO4 is efficent photocatalyst for the degaradtion of Pharmaceutical effluents | Published | 2022 |
4 | Dr.Sathish Reddy | PEDOT-MoSx CNTs aerogel based electrochemical sensor for detection of dopamine. | FIled | 2019 |
5 | Dr. Sathish Reddy | A method of Natural New Binder for Carbon Paste Electrode for Voltammetry | Published | 2022 |
6 | Dr.Nagaraju D H and Shwetha K R, Dr. Shivanna M | RUTHENIUM CLUSTERS ON IRON OXIDE/MWCNTs CATALYSTS -METHOD OF PREPARATION AND THEIR HYDROGEN EVOLUTION REACTION APPLICATION | Published | 2022 |
7 | Dr. Sakthivel Kandaiah, Prashanth Vishwa, Sarada K G | Method for development of metal-organic thin film for low overpotential and stable electrocatalyst in protic electrolytes | Published | 2022 |
Department of Mathematics
Sl No | Inventors | Title | Status | Year |
1 | Prof. Swathi Pai M | IOT BASED SMART LIGHTING SYSTEM FOR FIVE DIFFERENT STUDIO TYPED SMART HOUSES | Published | 2021 |
2 | Prof. Swathi Pai M | BIGDATA FOR SECURE EMAIL SPAM FILTERING | Published | 2021 |
3 | S Satheesh Kumar | System for Mine Safety using Multi-Gas Detector Using Cloud-based IoT | Published | 2021 |
4 | Dr. Mahalakshmi | DESIGN OF SMART HEALTHCARE MODEL FOR MEDICAL IMAGE ANALYZING USING DEEP LEARNING | Published | 2021 |
5 | 1) Dr. V. Muthukumaran | Secure Authentication Scheme for Telecare Medicine Information Systems using Non-Commutative | Published | 2021 |
2) Dr. S. Lakshminarayana | ||||
6 | 1) Dr. M. Vishu Kumar | AI Based Healthcare Chatbot System using Medical Treatment for Consulting Physician | Published | 2021 |
2) Dr. U Vijaya Chandra Kumar | ||||
7 | 1) Dr. V. Muthukumaran | Efficient Signcryption Schemes for IoT System based on Near-ring | Published | 2021 |
2) Dr. R. Murugesan | ||||
8 | 1) Mr. Anjaneyulu Mekala | Products / Services Based on MCDSN using SQL Server | Published | 2021 |
2) Dr. U. Vijaya Chandra Kumar | ||||
3) Dr. R. Murali | ||||
9 | 1)Dr. M. Thirunavukkarasan | Optimizing FrameWork for Carcinoma Cancer Type Using Deep Reinforcement Learning Technique | Published | 2021 |
2)Dr.Rajendra Prasad Mahapatra | ||||
3)Dr.V. Muthukumaran | ||||
10 | 1)Dr.S Azarudheen | Scan Data Classification for Diagnosis of Alzheimer Disease Using 3D MRI Slices by Convolutional | Published | 2021 |
2)Dr. R. Udhayakumar | ||||
3)Dr. Rose Bindu Joseph | ||||
4)Dr.V. Muthukumaran | ||||
11 | 1)Dara Vijaya Lakshmi | Effective Learning Management System Enhanced with Internet of Things | Published | 2022 |
2)Dr. M. Saradha | ||||
3)Dr. Rajalakshmi V | ||||
4) REVA University | ||||
12 | 1)Dr. M. Saradha | Intuitionistic Fuzzy Solid Assignment Problems for Multi-Attribute Decision-Making. | Published | 2022 |
2)Dr. V. Vinod Kumar, Jain University | ||||
3)S. Satheesh Kumar, REVA University | ||||
4)Dr. Sathish Kumar M, Hindustan Institute of Technology and Science | ||||
5)Dr. Udhayakumar R, VIT | ||||
6.REVA University | ||||
13 | 1)Dr.Punith Kumar D N 2)Shankar R(BMSIT&M) 3)Ravikumar B N(BMSIT&M) 4)Manohar R(Sir.MVIT) 5)Asha H V(NMIT) 6)Raghav S(Sir.MVIT) 7)Vijayakumara Y M(Sir.MVIT) 8)Suguna M K(Sir.MVIT) 9)Byregowda B K((Sir.MVIT). |
Secure Trust Delegation for Sharing Patient Medical Records in Mobile Environment | Published | 2022 |
Department of Physics
Sl No | Inventors | Title | Status | Year |
1 | Dr. Hareesh | Electrochemical based Lactate detecing sensor | Published | 2021 |
2 | Dr. Hareesh, Mr. Yashwanth | Intensification of cement composites | Published | 2021 |
Department of Bio Technology
List of Guides & their expertise | |||
Sl.No | Name Of the Faculty | Email.Id | Area of Interest |
1 | Dr. Damodara Reddy V | damodara.reddyv@reva.edu.in | Cancer Biology |
2 | Dr. Senthil Kumar R | senthilkumar.r@reva.edu.in | GPCR Signaling, Ferrotosis |
3 | Dr. Manjula K.R | manjula.kr@reva.edu.in | Neurobiology and Genetics |
4 | Dr. N.M.Guruprasad | guruprasad.nm@reva.edu.in | Microbiology |
5 | Dr. R. Ramachandra | r.ramachandra@reva.edu.in | Plant Biotechnology, Molecular Biology |
6 | Dr. Santaram Katta | santharam.ks@reva.edu.in | Yeast Cell Biology, Fungal Biology |
7 | Dr. Karthick Vasudevan | karthick.vasudevan@reva.edu.in | Bioinformatics, Genomics |
8 | Dr. Ramya M | ramya.m@reva.edu.in | Genotoxicity and bioprospecting of endophytic fungi |
9 | Dr. Santosh Anand | santosh.anand@reva.edu.in | Neurobiology and Cardiovascular toxicology |
10 | Dr. Prabhakar Mishra | prabhakar.mishra@reva.edu.in | Nanobiotechnology, Vector Borne Diseases, Environmental Biotechnology, Aquaculture |
Department of Chemistry
Sl.No | Name Of the Faculty | Email.Id | Area of Interest |
1 | Dr .Madhusudana reddy | madhusudana.mb@reva.edu.in | 1. Organic method developement usingheterogeneous catalysisby metal nano particles. 2. Eco-friendly organic synthesis by Green chemistry protocols. 3. Synthesis and conformation of hybrid peptides. 4. Nanomaterial synthesis characterisation for different applications |
2 | Dr. Ramachandra P | ramachandra.p@reva.edu.in | Organic synthesis and their Biological activities |
3 | Dr. Sakthivel Kandaiah | sakthivel.k@reva.edu.in | Electrochemistry, Electrochemical energy conversion, Catalysis, Solar energy conversion |
4 | Dr.Lakshmi B | lakshmib@reva.edu.in | 1. Design, synthesis and biological activities of AHL’S (2) Synthesis and Applications of Maleimide Epoxy resins (polymers) (4) Synthesis and applications of Nanomaterial. |
5 | Dr. K. Ramakrishna Reddy | k.ramakrishnareddy@reva.edu.in | Metalcomplexes, Electro chemistry, Analytical chemistry |
6 | Dr. Vipin A. Nair | vipina.nair@reva.edu.in | Asymmetric Synthesis, Reaction Methodology |
7 | Dr. S. Shivakumara | s.shivakumara@reva.edu.in | Materials Electrochemistry: Electrode Materials for Batteries, Supercapacitors, and Electrochemical Sensors |
8 | Dr. Nagaraju D H | nagaraju.dh@reva.edu.in | Electrochemistry-Batteries, Supercapacitors, Sensors, H2 and O2 Genration catalysts, Anlytical Chemistry, Water Purification |
9 | Dr. Nagendra G | nagendra.g@reva.edu.in | Organic synthesis, Synthesis of peptides and peptidomimetics |
10 | Dr.Nagarajaiah | nagarajaiah.h@reva.edu.in | Organic synthesis, Medicinal Chemistry and Crystallography. |
11 | Dr Srinivas M | srinivas.m@reva.edu.in | Photocatalysis, Material Chemistry and Electrochemistry |
12 | Dr. Shivanna M | shivanna.m@reva.edu.in | Solid state and structural chemistry, Nanomaterials and elelctrochemistry |
13 | Dr. Sathish Reddy | sathish.reddy@reva.edu.in | Nanomaterial synthesis and characterization, energy conversion, electrochemical sensor, electrochemistry, neural interfaces, biosensors. |
14 | Dr. Palakollu Venkata Narayana | venkatanarayana.palakollu@reva.edu.in | Material composites, electrochemical sensors and biosensors, 2D materials synthesis |
15 | Dr. Ashoka S | ashoka.s@reva.edu.in | Nanstrctured materials, Energy sotrage and conversion devices, Hydrgen generation |
16 | Dr.Gitanjali Pradhan | gitanjali.pradhan@reva.edu.in | Catalysis, Renewable Energy, Organic Synthesis |
17 | Dr. Vinayaka A C | vinayaka.c@reva.edu.in | Organic and Medicinal Chemistry |
18 | Dr. Sangita Das | dr.sangita.das@reva.edu.in | Organic Sensors |
Department of Mathematics
Sl.No | Name Of the Faculty | Email.Id | Area of Interest |
1 | Dr. Vishu Kumar M | vishukumarm@reva.edu.in | Graph Theory |
2 | Dr. Hanumagowda B N | hanumagowda.bn@reva.edu.in | Fluid Mechanics/Dynamics |
3 | Dr. Madhusudhan Zalki | madhusudhanzalki@reva.edu.in | Statistics/Operations Research |
4 | Dr. R Murugesan | r.murugesan@reva.edu.in | Optimization Techniques/Fuzzy logic/Image Processing |
5 | Dr. Udaya Kumar K N | udayakumarkn@reva.edu.in | Operations Research |
6 | Dr. Raju B T | rajubt@reva.edu.in | Fluid Mechanics/Dynamics |
7 | Dr. Vasantha D M | vasanthadm@reva.edu.in | Finsler Geometry |
8 | Dr. Lakshmi Narayana S | narayan_sl@reva.edu.in | Graph Theory |
9 | Dr. Kavitha L | l.kavitha@reva.edu.in | Fluid Mechanics/Dynamics |
10 | Dr. Manjunatha N | manjunatha.n@reva.edu.in | Fluid Mechanics/Dynamics |
11 | Dr. P Sridevi | p.sridevi@reva.edu.in | Operations Research |
12 | Dr. U Vijaya Chandra Kumar | uvijaychandra.kumar@reva.edu.in | Graph Theory/ Domination Theory/ Chemical Graph Theory |
13 | Dr. Brinda Halambi | brindahalambi@reva.edu.in | Fluid Mechanics/Dynamics |
14 | Dr. Praveen Kumar K M | praveenkumara.km@reva.edu.in | Operations Research |
15 | Dr. J Santosh Kumar | santoshkumarj@reva.edu.in | Fluid Mechanics/Dynamics |
16 | Dr. Salma A | salma.a@reva.edu.in | Fluid Mechanics/Dynamics |
17 | Dr. Sreegowrav | sreegowrav.kr@reva.edu.in | Fluid Mechanics/Dynamics |
18 | Dr. Gayathri K | gayathri.k@reva.edu.in | Graph Theory/Finsler Geometry |
19 | Dr. Mahalakshmi | mahalakshmi@reva.edu.in | Optimization Techniques/ Biomathematics |
20 | Dr. Ranjitha Kumar | ranjitha.kumar@reva.edu.in | Lie Algebra |
21 | Dr M. Saradha | saradha.m@reva.edu.in | Linear Algebra/Differential Equations |
22 | Dr. K Sushan Bairy | sushan.bairyk@reva.edu.in | Number Theory |
23 | Dr. Mohan Kumari C | mohankumari.c@reva.edu.in | Statistics/Graph Theory |
Department of Physics
Sl.No | Name Of the Faculty | Email.Id | Area of Interest |
1 | Dr. M. Madesh Kumar | madeshkumar@reva.edu.in | Material Science NMR studies of glasses and polymers in sensing applications. |
2 | Dr.D.V.Sunitha | sunitha.dv@reva.edu.in | Nano materials and its applications in Light emitting diodes Thermoluminescence dosimeters and Latent finger prints |
3 | Dr. Jayadev Pattar | jayadevpattar@reva.edu.in | Semiconductor thin films/ Devices, polymer composites |
4 | Dr.P.Anjaneyulu | p.njaneyulu@reva.edu.in | Material Science |
5 | Dr. Prakash Babu | prakashbabu.d@reva.edu.in | Material Science: Luminescence, Solar Cells Polymer-Metal oxide composites non-linear optics. |
6 | Dr. K Munirathnam | munirathnam.k@reva.edu.in | Material Science Perovskite solar cells luminescence |
7 | Dr.K.Upendra Kumar | upendrakumar.k@reva.edu.in | Nano science and nano technology Laser spectroscopy Photonics |
8 | Dr. Pramodini S. | pramodini.s@reva.edu.in | Experimental condensed matter physics Nano materials and nano particles Lasers and Thin films Spectroscopic techniques |
9 | Dr. Mahipal Ranot | mahipalranot@reva.edu.in | Superconducting materials and their critical current properties |
10 | Dr. Deepak.K | deepak.k@reva.edu.in | Electrical study of semiconducting polymers polymer Solar cells. |
11 | Dr. Amretashis Sengupta | amretashis.sengupta@reva.edu.in | 2D materials Density Functional Theory Materials Modelling Nanoelectronics |
12 | Dr.Premkumar D.S | premkumar.ds@reva.edu.in | Thermoelectric and Solar energy materials |
13 | Dr. R. Ramaraghavulu | rajavaram.ramraghavulu@reva.edu.in | Supercapacitors Hydrogen evolution Layer materials DFT studies Photoluminesc. |
14 | Dr Aditya Nath Mishra | dradityanath.mishra@reva.edu.in | Theoretical Nuclear and Particle Physics Experimental High Energy Nuclear and Particle Physics |
15 | Dr.Suman G R | suman.gr@reva.edu.in | Fluorescence spectroscopy, Electroluminescence, OLEDs, Fluorescence sensors |
16 | Dr.Mahendra.K | mahendra.k@reva.edu.in | Material Science , Oxide materials, Crystal growth, Composite materials |
Department of Bio Technology
Sr. No | Name of the Faculty | Affiliation | Positions offered | CV Link |
1 | Dr.John D. Imig, Ph.D | Director, Drug Discovery Center, Professor & MCW Eminent Scholar, Medical College of Wisconsin, Milwaukee, WI 53226. | Adjunct Faculty and Advisory Board member | |
2 | Dr. R.S. Suresh Kumar | Assistant Professor, Forensic Toxicology Division, Department of Chemistry, College of Natural Sciences, Abaya Campus, ARBA MINCH University, ARBA MINCH, Ethiopia. | Adjunt Faculty |
Department of Chemistry
Sr. No | Name of the Faculty | Affiliation | Positions offered | CV Link |
1 | Arun Kumar Gupta | BBRC –Department of Discovery Synthesis | Advisory | Cv-Love-PR (cdgi.edu.in) |
2 | Gurulingappa Hallur | Jubilant Biosys Limited#96, Industrial Suburb, 2nd Stage, Industrial Area, Yeshwanthpur,, Bangalore, 560022, Karnataka, India | Visiting | Gurulingappa HALLUR | Associate Director | Jubilant Biosys, Noida | Medicinal Chemistry (researchgate.net) |
3 | Jagadeesh Rajenahally | Leibniz-Institut für Katalyse e.V. (LIKAT Rostock) Albert-Einstein-Str. 29a, 18059 Rostock, Germany | Adjunct | Catalysis. Leibniz- Institut für Katalyse. Forschung über Katalysatoren: Rajenahally, Jagadeesh |
4 | Mahanandeesha S Hallur | Jubilant Biosys Limited#96, Industrial Suburb, 2nd Stage, Industrial Area, Yeshwanthpur,, Bangalore, | Visting | (20) Mahanandeesha Hallur | LinkedIn |
5 | Mohd Hafiz Dzarfan Othman | Advanced Membrane Technology Research Centre (AMTEC) [HICoE] School of Chemical and Energy Engineering | Advisory | ASSOC. PROF. DR. MOHD HAFIZ DZARFAN OTHMAN | AMTEC (utm.my) |
Faculty of Engineering | ||||
Universiti Teknologi Malaysia 81310 UTM Johor Bahru, MALAYSIA. | ||||
6 | Ramesh Babu Boga | BogaR Laboratories LLC PO Box1554 Suwanee, GA 30024, USA Tel: 404-551-4844 | Visiting | RameshBabu Boga - President - BogaR Laboratories | ZoomInfo |
7 | Seeram Ramakrishna | FREng | Adjunct | Seeram Ramakrishna (cleanenvirosummit.gov.sg) |
Circular Economy Taskforce Chair | ||||
National University of Singapore | ||||
8 | Venkataramana Rao | CVR Life Sciences | Advisory | (20) Venkataramana Rao Rao |
MN-iHUB | ||||
Genome Valley, Hyderabad | ||||
9 | Dr. G. Nagarju | Assistant Professor Dept. of Chemistry Siddaganga Institute of Technology E-mail: nagarajugn@rediffmail.com SIT, Tumkur 572 103 nagarajugn@sit.ac.in Tel. No.: 0816-2214165 | Visiting | Microsoft Word - Updated CV web site |
Department of Mathematics
Sr. No | Name of the Faculty | Affiliation | Positions offered | CV Link |
1 | Prof. Dr. Ismail Naci CANGUL | Bursa Uludag University Faculty of Arts and Science Department of Mathematics Gorukle 16059 Bursa/Turkey Tel: +90.224.2941657 Fax: +90.224.2941898 e-mail: ncangul@gmail.com web: http://ismailnacicangul.com |
Advisory | |
2 | Dr. M.H. Rahmani Doust | Department of Mathematics, Faculty of Basic Sciences, University of Neyshabur, Neyshabur(9319774400) IRAN. e-mail : mh.rahmanidoust@neyshabur.ac.ir mh.rahmanidoust@gmail.com Mobile: +989155518640, Office: +98 51 43305000, Fax: +98 5143305234 Homepage: http://rahmanidoust.neyshabur.ac.ir |
Advisory | |
3 | Dr. S. M. Mallikarjunaiah | Department of Mathematics & Statistics, Texas A&M University-Corpus Christi, Texas, USA. email: m.muddamallappa@tamucc.edu |
Advisory |
Department of Physics
Sr. No | Name of the Faculty | Affiliation | Positions offered | CV Link |
1 | Prof. M.V.Reddy | Senior Researcher at Institute of Research Hydro-Quebec, Montreal, Canada | Visiting Professor | Click To View |
reddymvvr@gmail.com | reddymvvr@gmail.com | |||
2 | Prof. J.Ramakrishna | (Rted. Professor, IISc), Forum for Excellence in Education, Malleshwaram, Bengaluru-03 | Advisory member and Visiting faculty | Click To View |
E-mail:jramakrishna1939@gmail.com | ||||
3 | Prof. Ajoy Kumar Kar | School of Engineering & Physical Sciences | Adjunct Professor | Click To View |
Institute of Photonics and Quantum Sciences | ||||
Heriot-Watt University, | ||||
Edinburgh- EH144AS, GB | ||||
United Kingdom | ||||
Email : A.K.Kar@hw.ac.uk | ||||
4 | Prof. Daniel Jaque Garcia | Nanomaterials for bioimaging group (NanoBIG) and Ramon Y Cajal Biomedical Research Institute (IRYCIS) | Visiting Professor | Click To View |
Departamento de Física de Materiales, | ||||
Facultad de Ciencias, | ||||
Universidad Autónoma de Madrid, | ||||
Madrid 28049, | ||||
Spain(España) | ||||
Email: daniel.jaque@uam.es | ||||
5 | Prof. Dr. VíctorLavín | Head of The Department of Physics. | Visiting Professor | Click To View |
Faculty of Sciences. | ||||
Universidad de La Laguna. | ||||
Apdo. 456. | ||||
E-38200 San Cristóbal de La Laguna. | ||||
Santa Cruz de Tenerife. | ||||
Spain (España). | ||||
E-mail: vlavin@ull.edu.es | ||||
6 | Dr. JakrapongKaewkhao | Associate Professor | Visiting Professor | Click To View |
Faculty of Science and Technology, | ||||
Director | ||||
Center of Excellence in Glass Technology and Materials Science (CEGM) | ||||
Nakhon Pathom Rajabhat University, | ||||
Thailand- 73000. Website: http://dept.npru.ac.th/cegm | ||||
Email : mink110@hotmail.com | ||||
7 | Prof. Carlos Jacinto da Silva | Grupo de Nano-Fotônica e Imagens (GNFI) | Visiting Professor | Click To View |
Instituto de Física (IF) | Click To View | |||
Universidade Federal de Alagoas (UFAL) | ||||
Campus A. C. Simões, BR 104 Km 97 | ||||
Tabuleiro dos Martins | ||||
CEP 57072-970, Maceió, AL – Brazil | ||||
Email : cjacinto@fis.ufal.br | ||||
8 | Prof.C.K.Jayasankar | UGC-BSR Faculty Fellow | Honorary Visiting Professor | |
Department of Physics | ||||
Sri Venkateswara University | ||||
Tirupati - 517 502, India | ||||
Fellow of the National Academy of Sciences (FNASc), India | ||||
Ex. Rector, Sri Venkateswara University | ||||
Ex. DST Advisory committee member, Govt. of India. | ||||
Email: ckjaya@yahoo.com |