Patents from inception of school (year wise)
Sl.No. | Name of Inventor(s) | Title of the patent | Filed date & Number | Published date & Number | Granted date & Number |
---|---|---|---|---|---|
1 | SATHISH REDDY, LAKSHMI B, NAGENDRA G, SHIVANNA M, | PEDOT-MoSx CNTs aerogel based electrochemical sensor for detection of dopamine. | Filed | - | - |
2 | Nagarajaiah H, Srinivas M, Ramakrishna Reddy K | Development of benzimidazole based metal complexes formultiple applications | Filed | - | - |
3 | Dr Nagaraju D H, Shwetha K R, Dr. Shivanna M | RUTHENIUM CLUSTERS ON IRON OXIDE/MWCNTs CATALYSTS -METHOD OF PREPARATION AND THEIR HYDROGEN EVOLUTION REACTION APPLICATION | Filed | - | - |
4 | Lakshmi.B,sathish reddy,Dr.Nagendra.G,Damodar reddy | Millets, ragi and sprout containing immuno-boosting-based protein and fiber rich powder and drink for different age groups | Filed | - | - |
5 | Lakshmi.B ,sathish reddy,nagendra,sunitha,damodar reddy | The Designed multi-purpose protein and fiber rich immune boost powder for the regular use by different age groups. | Filed | - | - |
6 | Lakshmi.B,sathish reddy,nagendra,sunitha,damodar reddy | Low GI Millets, ragi and sprout containing immuno-boosting-based protein and fiber rich powder and drink for diabetes | Filed | - | - |
7 | Dr Srinivas M | Development of CoFe2O4 by uisng Potentiometer at different pH | published | 30-07-2021 | - |
8 | Mamatha Mohan | Substitited isatin containing mixed ligand complexes with tetrahedral geometry acting as catalyst | Filed | - | - |
9 | Mamatha Mohan | Mixed metal ligand complexes of bromoisatin derivatives having square planar geometry | Filed | - | - |
Sl.No. | Name of Inventor(s) | Title of the patent | Filed date & Number | Published date & Number | Granted date & Number |
---|---|---|---|---|---|
1 | Dr. Hareesh | Electrochemical based Lactate detecing sensor | 202041054446 A | 03/09/2021 | Published |
2 | Dr. Hareesh, Mr. Yashwanth | Intensification of cement composites | 202141006514 | 16/07/2021 | Published |
3 | Dr Prakash babu | Robotic Arm for SILAR method of thin film preparation | 2021 | TEMP/E-1/40329/2021-CHE | Filed |
4 | Dr M. Madesh kumar and Dr.D.PrakashBabu | Novel CaZr(PO4)2 nanoPhosphor materials having improved properties by solid state synthesis process. | 2021 | TEMP/E-1/44896/2021-CHE | Filed |
5 | Dr.Sunitha | 1 Millets, ragi and sprout containing immuno-boosting-based protein and fiber rich powder and drink | Aug-21 | TEMP/E-1/32288/2021-CHE (28/6/2021) |
Filed |
6 | Dr.Sunitha | The designed multi-purpose protein and fiber rich immune boost powder for the regular use by different age groups | Aug-21 | TEMP/E-1/32322/2021-CHE (28/6/2021) |
Filed |
7 | Dr.Sunitha | Low GI Millets, ragi and sprout containing immuno-boosting-based protein and fiber rich powder and drink for diabetes | Aug-21 | TEMP/E-1/33281/2021-CHE (29/6/2021) |
Filed |
8 | Dr Sunitha | Design and development of cost-effective nanocomposite rubber mat resistant to dust, water, and heat | Sep-21 | TEMP/E-1/43392/2021-CHE | Filed |
Sl.No. | Name of Inventor(s) | Title of the patent | Filed date & Number | Published date & Number | Granted date & Number |
---|---|---|---|---|---|
1 | Dr. Ramya M | Feasible Triple Layered Face Mask | 30/05/2021 (344013-001) | ||
2 | Dr. Veena V | Bio spectrum based NPK and trace elements enriched compost for plants | 202041028939 (2020/07/08) |
||
3 | Dr. Veena V | Broad spectrum phyto-based molecules, vitamins and minerals containing adjuvant for viral infections | 2020/07/08 202041028938 |
||
4 | Dr. Ligi Milesh & Prof. Renuka Madhu | Monoclonal antibody-based sandwich ELISA to detect recombinant SARS-CoVs nucleocapsid protein. | 202141026783 16-06-2021 |
||
5 | Dr. Ligi Milesh & Prof. Renuka Madhu | Nano particle embedded diagnostic assay for the detection of viral infection. | 202141019242 27-04-2021 |
||
6 | Dr. Ligi Milesh & Prof. Renuka Madhu | Rapid self-diagnostic assay for the detection of Trypanosoma evansi antibody | 202141026982 17-06-2021 |
||
7 | Dr. Ligi Milesh & Prof. Renuka Madhu | Pen side monoclonal antibody based diagnostic assay for the detection of Trypanosoma evansi antigens | 202141018401 21-04-2021 |
||
8 | Dr. Ligi Milesh & Prof. Renuka Madhu | Immunoassay based detection system for Trypanosoma evansi infection and its related compositions. | 2021/06/22 202141027864 |
||
9 | Dr. Ligi Milesh & Prof. Renuka Madhu | Solid Phase Assay system for the detection of Trypanosoma evansi antibody. | 202141026797 16-06-2021 |
||
10 | Dr. Ligi Milesh & Prof. Renuka Madhu | ‘COVIDTEX: Rapid Latex Agglutination test for the detection of coronavirus antigen in the circulation’ | 2020/05/07 202041019402 |
||
11 | Dr. Ligi Milesh & Prof. Renuka Madhu | Double antibody sandwich ELISA for the detection of corona virus (COVID-19) antigen in humans’ | 2020/05/20 202041021199 |
||
12 | Dr. Veena V | Development of kit for plant-based seed coatings to aid inhibition of seed borne infections for value | 2021/06/22 202141027865 |
||
13 | Dr. Veena V | Bioproducts and compost production from areca leaf plate biodegradation | 2021/06/22 202141027866 |
||
14 | Dr. Prabhakar Mishra | Polymer based nano-formulation to target anti semio-chemical mechanism in controlling dengue vector population | 202141026792 16/06/2021 |
||
15 | Dr. Veena V | Phyto-mediated curcumin decorated gold and silver nanoparticles for biomedical applications | 202041052826 A 04/12/2020 |
09/04/2021 | |
16 | Dr. Veena V | Phyto-based antimicrobial organic seed coating for controlling the seed borne microbes in organic farming. | 202141017656 16-04-2021 |
||
17 | Dr. Veena V | Bio spectrum based NPK and Trace elements enriched compost for plants | 202051028939 A 08/07/2020 |
13/11/2020 |