S.No | Name of the consultant | Name of consultancy project | Consulting/Sponsoring agency with contact details |
Year | Revenue generated (INR in Lakhs) |
Object Link (or) Supporting Documents |
FINANCIAL YEAR |
---|---|---|---|---|---|---|---|
1 | RUSOA consultancy cell- | Landscape Design | Sethu & Assocaites | 07.04.2017 | 5.4 lakhs | 2017-18 | |
5 | RUSOA consultancy cell- | Chancellor sir office (showcase) | REVA University | 6.11.2017 | 2.00lakhs | Click here | 2017-18 |
6 | RUSOA consultancy cell | Landscape of NCC academy | NCC Academy | 10.03.2018 | NIL | Click here | 2017-18 |
7 | RUSOA consultancy cell- Far Beyond Imagination | REVA Nest | REVA University | 19.03.2018 | 10.0 lakhs | Click here | 2017-18 |
2 | RUSOA consultancy cell- | Interior Design - Office | Sethu & Assocaites | 07.05.2018 | 9.0 lakhs | 2018-19 | |
3 | RUSOA consultancy cell- | Planning and Design - Commercial Building | Sethu & Assocaites | 08.05.2018 | 6.0 lakhs | 2018-19 | |
10 | RUSOA consultancy cell- Far Beyond Imagination | Media Centre | REVA University | 8.08.2018 | 10 lakhs | Click here | 2018-19 |
11 | RUSOA consultancy cell- Far Beyond Imagination | Guest house | REVA University | 21.12.2018 | 10 lakhs | Click here | 2018-19 |
12 | RUSOA consultancy cell- Far Beyond Imagination | New admission office building near main gate | REVA University | 28.03.2019 | 10.0 lakhs. | Click here | 2018-19 |
Updated Till June 2020 July 2020-june 2021 |
|||||||
1 | RUSOA consultancy cell- | REVA BUSINESS SCHOOL INTERIORS | REVA University | Jan-21 | NIL | 2020-21 | |
2 | RUSOA consultancy cell- | Heritage Documentation | Ar.Yashaswini Sharma | Oct-21 | 15,000/- | Will Be Provided | 2021-22 |