Sl.No. | Name of the author/s | Title of paper | Name of journal | Year of publication | Volume/Issue | Page number | ISSN number | Impact Factor |
1 | Gopal K. S. | “Resource management for IaaS in cloud computing: A survey | Elsevier Journal of Network and Computer Applications | 2014 | 41 | 424-440 | 1084-8045 | 6.28 |
2 | S. S. Manvi | “Fish bone based data aggregation and routing in wireless sensor network: Multi-agent system approach” | Springer Telecommunication Systems Journal | 2013 | 56 | 493–508 | 1572-9451 | 2.31 |
3 | S. S. Manvi | “Information management in vehicular ad hoc networks: A review”, | Elsevier Journal Network and Computer Applications | 2013 | 39 | 334-350 | 1084-8045 | 6.28 |
4 | S. S. Manvi | “Bandwidth and stability based routing in MANETs”, | International Journal Electronics and Communication, vol.60, no. 1, pp. 24-39, March 2014 | 2014 | 60 | 27–39 | 0974-2166 | 3.183 |
5 | S. S. Manvi | Simulation of wireless sensor network security model using NS2, | International Journal for Latest Trends in engineering and Technology | 2014 | 4(1) | 113-119 | 2319-3778 | 4.49 |
6 | S. S. Manvi | “Image fusion for wireless sensor networks”, | International Journal of Soft Computing and Engineering, vol. 4, no. 3, June 2014 | 2014 | 3 | 648-654 | 2231-2307 | NA |
7 | S. S. Manvi | “Fuzzy based congestion control in wireless sensor networks” | International Journal of Latest Trends in Engineering and Technology, Vol. 4, No. 2, 2014. | 2014 | 4(2) | 216-221 | 2319-3778 | 4.49 |
8 | S. S. Manvi | “Regression based critical information aggregation and dissemination in VANETs : A cognitive agent approach, | Elsevier Vehicular Communications | 2014 | 1(4) | 168-180 | 2214-2096 | 6.28 |
9 | M. M. Kodabagi | “A Robust Segmentation Methodology for Line, Word and Character Extraction from Kannada text in Low Resolution Images of Display Boards”, | International Journal of Image and Graphics | 2014 | 14 | 2529-7872 | NA | |
10 | S. N. Benkikeri, Vijayshree B., M. M. Kodabagi | “Techniques for loss recovery in wireless networks based on acknowledgements”, | International Journal of Electrical, Electronics and Data Communciation | 2014 | 2(1) | 67-71 | 2321–2950 | 3.46 |
11 | Shantala Devi Patil, Vijayakumar B P | SECURE HEALTH MONITORING IN WIRELESS SENSOR NETWORKS WITH MOBILITY-SUPPORTING ADAPTIVE AUTHENTICATION SCHEME | International Journal of Computer Networking, Wireless and Mobile Communications | 2014 | 4( 1) | 27-34 | 2278-9448 | 0.9891 |
12 | Spoorthi K, Sarvamangala D R | Mail_Alert: Online Suspicious URL Detection of Tweets from Twitter Public Timeline | International Journal of Computer Science and Mobile Computing, Vol.3 Issue.4, April- 2014, pg. 817-824 | 2014 | 2636-8919 | 7.056 | ||
13 | Nirmala S Guptha | WIRELESS TECHNOLOGY TO MONITOR REMOTE PATIENTS-A SURVEY | International Journal of Computer Networking, Wireless and Mobile Communications | 2014 | 4( 2) | 65-76 | 2278-9448 | 0.9891 |
14 | Meenakshi Sundarm .A, Nandini.C | Feature based Image Authentication using Symmetric Surround Saliency Mapping in Image forensics | International Journal of Computer Applications | 2014 | 0975-8887 | |||
15 | Naveen Chandra Gowda, Shivakumar B | An Active Resource Provision for Cloud Computing Environment | IJARCET | 2014 | 2278 – 1323 | 3.696 | ||
16 | Meenakshi Sundarm .A, Nandini.C | Investigational Study of Image Forensic Applications, Techniques and Research Directions. | International Journal of Emerging Technology and Advanced Engineering | 2014 | 4(8) | 636-444 | 2250-2459 | 7.127 |
17 | Kanaiya V Kanzaria, Sanjay S.C | Active GSM Monitoring | International Journal of Computer Science and Information Technology Research, Vol. 2, Issue 2, pp 484-494, April-June 2014 | 2014 | 2( 2) | 484-494 | 0976 - 6413 | NA |
18 | Varsha K Murthy, Kiran Kumari Patil | “Deploying Backup sensors for Fault Tolerance in Structural Health Monitoring” | International Journal of Advanced Research in Computer Science & Technology | 2014 | 2( 2) | 205-208 | 2347 – 8446 | 2.017 |
19 | Dr. Sunilkumar S Manvi | Regression based critical information aggregation and dissemination in VANETs: A cognitive agent approach | Vehicular Communications | 2014 | 1( 4) | 168-180 | 22142096 | 6.28 |
20 | Dr. Sunilkumar S Manvi | Design and Development of Miniature Dual Antenna GPS-GLONASS Receiver for Uninterrupted and Accurate Navigation | Journal of Telecommunications and Information Technology | 2014 | 108-115 | 18998852 | 0.79 | |
21 | Dr. Sunilkumar S Manvi | On-demand QoS and Stability Based Multicast Routing in Mobile Ad Hoc Networks | Journal of Telecommunications and Information Technology | 2014 | 98-112 | 18998852 | 0.79 | |
22 | Dr. Sunilkumar S Manvi | Reliable resources brokering scheme in wireless grids based on non-cooperative bargaining game | Journal of Network and Computer Applications | 2013 | 39 | 266-279 | 10848045 | 6.28 |
23 | Dr. Sunilkumar S Manvi | ANFIS and agent based bandwidth and delay aware anycast routing in mobile ad hoc networks | Journal of Network and Computer Applications | 2014 | 39 | 140-151 | 10848045 | 0.79 |
24 | Dr. Sunilkumar S Manvi | On-demand Bandwidth and Stability Based Unicast Routing in Mobile Adhoc Networks | International Journal of Electronics and Telecommunications | 2014 | 60 | 27-39 | 23001933 | 0.93 |
25 | Dr. Sunilkumar S Manvi | Agent driven delay and power constrained multicast routing in mobile ad hoc networks by using anfis | Wireless personal communications | 2013 | 75 | 531–556 | 1572834X | 2.31 |
26 | Prof. Priyadarshini | SecCheck: A tool to detect the Vulnerabilities in Java Software | International Journal of Software Engineering (IJSE) | 2014 | 7 ( 2) | 67-93 | 1687-6954 | 3.733 |
27 | Ramya K.V., S. S. Manvi | “Review of address generation for WIMAX deinterleaver” | International Journal for Technological Research in Engineering | 2015 | 2( 7) | 629-632 | 2347-4718 | 4.62 |
28 | Swapna S. S., S. S. Manvi | “Review of LP-TPG using LP-LFSR switching activities” | International Journal of Advanced Research in Computer Science and Software Engineering | 2015 | 2277-128X | 5.611 | ||
29 | Praveen Karandi, S. S. Manvi | “Survey on spectrum mobility in cognitive radio networks” | International Journal for Technological Research in Engineering | 2015 | 0975 – 8887 | 5.611 | ||
30 | Akshatha, S. S. Manvi | “A survey on spectrum sensing techniques for cognitive radio networks” | International Journal of Emerging Trends in Science and Technology | 2015 | 2(2) | 1880-1884 | 2349-7866 | 11.6 |
31 | Sailaja Thota, Sailusha C, Goutami V, Kavya N, Neeraja G S | Field Layer Extraction of Cataract using Image Processing Technique | International Journal of Advanced Research in Computer Science and Software Engineering | 2015 | 2277 128X | 2.08 | ||
32 | K.Anitha,Umesharaddy, B.K.Sujatha | FPGA ImplementationofHighThroughputDigitalQPSKModulatorusingVerilogHDL | International Journal of Advanced Computer Research | 2014 | 2277-7970 | 0.641 | ||
33 | Dr. Sunilkumar S Manvi | Mobility and QoS aware anycast routing in Mobile ad hoc Networks | Computers & Electrical Engineering | 2015 | 0045-7906 | 3.818 | ||
34 | Dr. Sunilkumar S Manvi | Implementation of neighbor discovery protocol for underwater acoustic communications | International Journal of Computer and Electrical Engineering | 2015 | 7(5) | 325-334 | 17938163 | 3.818 |
35 | Pooja Gupta, Shalini Tiwari, Rajesh Kumar Tyagi | A Simulation Study and Comparison of On-Demand Ad-hoc Routing Protocols using QualNet 5.2 | International Journal of Computer Applications | 2015 | 122(6) | 21-26 | 0975 – 8887 | 3.12 |
36 | Dr. Shilpa Choudhary | Survey of Bandwidth Estimation Techniques in Communication Networks | Journal of Wireless Personal Communications | 2015 | 0929-6212 | 1.671 | ||
37 | Dr. Shilpa Choudhary | Available Bandwidth Estimation using Collision Probability, Idle Period Synchronization and Random Waiting Time in MANETs: Cognitive Agent based Approach | Journal of Wireless Personal Communications | 2015 | 85 | 597–621 | 0929-6212 | 2.31 |
38 | Gopal K., S. S. Manvi | Modeling resource virtualization concept in cloud computing environment using finite state machines | International Journal Cloud Computing | 2015 | 4(3) | 258-278 | 2043-9997 | 0.43 |
39 | Dr. Gopal Krishna Shyam | Virtual resource prediction in cloud environment: A Bayesian approach | Journal of Network and Computer Applications | 2016 | 65 | 144-154 | 10848045 | 6.28 |
40 | Prof. Anooja Ali | A Survey on Availability and Scalability Requirements in Middleware Service Platform | International Journal of Computer Sciences and Engineering | 2016 | 4(4) | 187-190 | 23472693 | 3.802 |
41 | Prof. Shantala Devi Patil | Clustering in Mobile Wireless Sensor Networks: A Review | Int. J. Advanced Networking and Applications | 2016 | 133-136 | 12915211 | 6.146 | |
42 | Dr. Shilpa Choudhary | Traffic and mobility aware resource prediction using cognitive agent in mobile ad-hoc networks | Journal of Network and Computer Applications | 2016 | 72 | 87-103 | 1084-8045 | 6.28 |
43 | Dr. Shilpa Choudhary | Cluster-based data aggregation for pest identification in coffee plantations using wireless sensor networks | Computers and Electrical Engineering | 2016 | 56( C) | 591–607 | 457906 | 3.818 |
44 | Udaya Rani Bindushree D C | “Prediction of Cardiovascular Risk Analysis and Performance Evaluation Using Various Data Mining Techniques” | International Journal of Engineering Research during a International Conference on Convergent Innovative Technologies | 2016 | 5(Special 4) | 790-991 | 2319-6890 | NA |
45 | Vikas Kumar, G C Sathish | “A NOVEL TIME OPTIMIZED PATTERN DISCOVERY SYSTEM FOR HEALTH CARE UNIT” | International Journal for Technological Research in Engineering, | 2016 | 4(7) | 61-63 | 2347-4718 | 4.62 |
46 | Ravi (Ravinder) Prakash G., Kiran M | Does there exist lower bounds on numerical summarization for calculating aggregate resizable Hadoop channel and complexity | International Journal of Advanced Information Science and Technology | 2016 | 5(4) | 26-44 | 2319-2682 | 6.187 |
47 | Shantala Devi Patil, Vijayakumar B P | Overview of Issues and Challenges in Wireless Sensor Networks | International Journal of Application or Innovation in Engineering and Management, May 2016. | 2016 | 5(5) | 1-5 | 2319-4847 | 10.672 |
48 | Ravi (Ravinder) Prakash G., Kiran M | What is a minimum of Unpredictable Workload Pattern over all Elastic Scaling in Cloud Computing? | International Journal of Advanced Information Science and Technology | 2016 | 5(4) | 9-18 | 2319-2682 | 6.187 |
49 | Vaishnavi S , Sailaja Thota | Smart Flatterer: A Two-stage Flatterer for Efficiently Bring in Deep-Web Interfaces | International Journal of Science & Research (IJSR) | 2016 | 5( 5) | 855-899 | 2319-7064 | 5.611 |
50 | Maqdum Shriff, Sailaja Thota | Self-Slot Configurations for Dynamic Hadoop Cluster | IRD-IJEECS | 2016 | 4 ( 7 ) | 46-49 | 2347-2820 | 2.04 |
51 | Srikanth P Vasist, Sailaja Thota | Detection of Malwares, APTs and their Propagation in an Enterprise Network Using the combination of Scoring Model and Process-Network-File Approach | Asian Journal of Engineering and Technology | 2016 | Vol. 4(7): 80-83, 2016. | 0.565 | ||
52 | Akshay Suresh, Sailaja Thota | An Android Social App Forensics Adversary Model | International Journal of Electrical, Electronics and Computer Systems (IJEECS), | 2016 | Corpus ID: 212560870 | NA | ||
53 | Pavithra, Sailaja Thota, Dr. Aishwarya P, Kamalam Balasubramani | Image Enhancement Technique by Mean Partitioning of Multipeaks Histogram and Contrast Control Parameters | International Journal of Engineering Research & Technology | 2016 | 5 (11) | 166-170 | 2278-0181 | 0.42 |
54 | Hemalatha K.L., S. S. Manvi, Suresh, | Improved spatial rough set fuzzy method of precious noisy segmentation | International Journal of Control Theory and Applications | 2016 | 9 | 189-198 | 0974-5572 | 0.111 |
55 | Nagesha S., S. S. Manvi , , May 2016 (Available online) | ANFIS based Resource Mapping for Query Processing in Wireless Multimedia Sensor Networks | Degryuter Journal of Intelligent Systems | 2015 | 26( 3) | 505–522 | 2015-0114 | 1.83 |
56 | Madhusudhan V,Shilpa N R | A survey on predictive analytics integrated with and social media | International Research Journal of Engineering and Technology (IRJET) | 2016 | 3( 4) | 2300-2304 | ISSN: 2395 -0056 | 0.42 |
57 | Naveen Chandra Gowda, Rekha K B | Implementation of Cognitive Approaches in Question Answering System | International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) | 2016 | 5(10) | 2548-2551 | ISSN: 2278 –1323 | 0.42 |
58 | Naveen Chandra Gowda, Rekha K B, | Implementation of Middleware Architecture in Cloud Computing Environment | International Journal of Advanced Research in Computer and Communication Engineering | 2016 | 5( 11) | 65-67 | ISSN: 2278-1021 | 0.396 |
59 | Dr. Sunilkumar S Manvi | Deployment scheme for enhancing coverage and connectivity in underwater acoustic sensor networks | Wireless Personal Communications | 2016 | 89 | 1265–1293 | 9296212 | 2.31 |
60 | Abdul Raheem, S., Prabhakar, M., Venugopal, C. | Data aggregation technique for comb needle model using intrusion detection in military application | Journal of Advanced Research in Dynamical and Control Systems | 2017 | 1943-023X | 0.111 | ||
61 | Pradeep Rao KB, B Ravi, KiranKumariPatil | Efficient Data Collection for Wireless Sensor Network using Virtual Grid based Clustering | International Journal of Computer Applications Foundation of Computer Science |
2017 | 9( 8) | 2276-2290 | NIJ | 0.111 |
62 | Pushpa Mohan, KiranKumariPatil | Weather and Crop Prediction Using Modified Self Organizing Map for Mysore Region | Journal of Methods | 2017 | Scopus | NA | ||
63 | Dr.KiranKumari Patil,pushpamohan | Crop Cost Forecasting using Artificial Neural Network with feed forward back propagation method for Mysore Region | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | 2017 | 6( 4) | 6133-6141 | NIJ | 7.569 |
64 | Dr. Sunilkumar S Manvi | A survey on authentication schemes in VANETs for secured communication | Vehicular Communications | 2017 | 9 | 19-30 | 22142096 | 6.28 |
65 | Dr. Sunilkumar S Manvi | Event driven energy depth and channel aware routing for underwater acoustic sensor networks: Agent oriented clustering based approach | Computers & Electrical Engineering | 2017 | 58 | 1-19 | 457906 | 6.28 |
66 | Dr. Sunilkumar S Manvi | Agent‐based secure routing for underwater acoustic sensor networks | International Journal of Communication Systems | 2017 | 30(13) | 10991131 | ||
67 | Shantala Devi Patil, Vijayakumar B P | A Novel Outlier Detection Scheme (ODS) in Wireless Sensor Networks | Wireless Networks and Embedded Systems IEEE, 2016 | 2017 | 177-186 | NA | 2.31 | |
68 | Shantala Devi Patil, Vijayakumar B P | Fractal Based Novel Key Distribution and Authentication in Mobile Wireless Sensor Networks | IJCSNS International Journal of Computer Science and Network Security, May 2016. Thomson Reuters. | 2017 | 121-128 | 0.111 | ||
69 | Dr. Sunilkumar S Manvi | Event driven energy depth and channel aware routing for underwater acoustic sensor networks: Agent oriented clustering based approach | Elsevier - Computers and Electrical Engineering | 2017 | 58 | 1-19 | 0045-7906 | 6.28 |
70 | S.S.Manvi., Shrikant Tangade | A Survey on Authentication Schemes in VANETs (Vehicular ad hoc networks) for Secured Communication | Elsevier Peer–Reviewed Journal Vehicular Communications. (This journal's Source Normalized Impact per Paper (SNIP) is: 3.746.) | 2017 | 9 | 19-30 | https://doi.org/10.1016/j.vehcom.2017.02.001 | 6.28 |
71 | Dr.Mallikarjun M Shastry | An Opportunistic Routing Protocol | International Journal of Digital Library of Technology & Resors | 2017 | Corpus ID: 1353640 | NA | ||
72 | Nirmala S Guptha, Kiran Kumari Patil | Earth Movers Distance Based CBIR Using Adaptive Regularized Kernel Fuzzy C-Means Method Of Liver Cirrhosis Histopathological Segmentation | International Journal of Signal and Imaging Systems Engineering | 2017 | 10(1/2) | e-ISSN: 1748-0701 | 0.111 | |
73 | Sajida Tabasum U, K Anitha | A Survey on Variant Approaches to Secure Cloud Storage System Data | Asian Journal of Engineering and Technology Innovation (AJETI), | 2017 | 2347-7385 | NA | ||
74 | Priyanka, Priyanka H L, Priyanka P, Ruchika, Naveen Chandra Gowda | Design and Implementation of CodGenUsing NLP | Asian Journal of Engineering and Technology Innovation (AJETI), | 2017 | ISSN:2347-7385 | NA | ||
75 | Rekha K B, Naveen Chandra Gowda, | Reed Solomon codes for enhancing the security in IOT based Home Automation | Asian Journal of Engineering and Technology Innovation (AJETI), | 2017 | ISSN:2347-7385 | NA | ||
76 | Dr. Sunilkumar S Manvi | ADAPTIVE WEIGHTED-COVARIANCE REGULARIZED KERNEL FUZZY C MEANS ALGORITHM FOR MEDICAL IMAGE SEGMENTATION. | Journal of Theoretical & Applied Information Technology | 2017 | 95( 14 ) | 3365 - 3375 | 19928645 | NA |
77 | Dr. Sunilkumar S Manvi | ANFIS-Based Resource Mapping for Query Processing in Wireless Multimedia Sensor Networks | Journal of Intelligent Systems | 2017 | 26 ( 3 ) | 505-522 | 3341860 | NA |
78 | Prof. Rathan M | Consumer insight mining: Aspect based Twitter opinion mining of mobile phone reviews | Applied Soft Computing Journal | 2017 | 68 | 765-773 | 15684946 | 6.28 |
79 | Manju More E | Intelligent Farming for Farmers using Control System in IoT | International Journal of Advanced Research in Computer Science | 2018 | 9( 3) | 978-93-5311-910-2 | 0.396 | |
80 | Sanjeet Mandal, Spoorthi Rakesh | A Radicle Study Of Fire-Fly Algorithm | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9( 3) | 01-May | 978-93-5311-910-3 | 0.396 |
81 | Ankitha, Architha, Chandana, Gulshan, SurekhaThota | Application To Predict Chronical Kidney Disease | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9( 3) | 978-93-5311-910-4 | 0.396 | |
82 | Sailaja Thota, Rajashekhar P. Mandi, Shilpa Chaudhari | Survey on Intelligent Control Approaches for Prediction of Boiler Efficiency in Thermal Power Plant | International Conference on Green Computing & Internet of Things (ICGCIOT | 2018 | 9( 3) | 79-83 | 10.1109/ICGCIoT.2018.8753084 | NA |
83 | Abhishek Yadav, Arpitha.M.S, Amit singh, Mithun.K.A, Spoorthi Rakesh | Better Healthcare Using Machine Learning | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 10-13 | 978-93-5311-910-5 | 0.396 |
84 | Sailaja Thota, Hamsini A Kumar, R. Jothsna, Krupa T Naik and V. Malavathi | A Hybrid Model of Neural Network and Grey Wolf Optimization to Predict Diabetes | CiiT International Journal of Biometrics and Bioinformatics | 2018 | 13(2) | 978-1-941505-83-0 | NA | |
85 | Nirmala S Guptha, Kiran Kumari Patil | An Investigation of Liver Lesion Feature Extraction based SVM Classifier | International Journal of Control Theory and Applications | 2018 | 0974-5572 | NA | ||
86 | Shantala Devi Patil., Vijayakumar B.P | Fractal PKC-Based Key Management Scheme for Wireless Sensor Networks | Advances in Intelligent Systems and Computing,Springer, Singapore | 2018 | 555 | 121-128 | 978-981-10-3779-5 | 2.31 |
87 | Sailaja Thota, Rajashekhar P. Mandi, N. Ramesh, and Shilpa Chaudhari | Prediction capability of neural network models for higher heating value used for boiler efficiency | Smart Technologies For Smart Nation (SmartTechCon | 2017 | 178-182 | DOI: 10.1109/SmartTechCon.2017.8358365 | 1.5 | |
88 | Surekha Thota, Ravi Prakash Reddy Induri & Raghavendra Kune | Split key management framework for Open Stack Swift object storage cloud | The Journal CSI Transactions on ICT, Springer | 2017 | 5 | 397–406 | 2.31 | |
89 | Dinesh Prasanna & M. Prabhakar | An effiecient human tracking system using Haar-like and hog feature extraction |
Cluster Computing The Journal of Networks, Software Tools and Applications, Springer's |
2019 | 22(11) | ISSN: 1386-7857 (Print) 1573-7543 (Online) | 2.31 | |
90 | Ila Chandrakar,Dr. Vishwanath r h, Dr. Venugopal k r | Preserving Privacy In Web Log Mining In Cloud | International Journal Of Scientific Research And Review | 2018 | 7(5) | 272-277 | ISSN NO: 2279-543X | NA |
91 | Syed Abdul Raheem, Dr.M Prabhakar, Dr.C.Venugopal | Data Aggregation Technique for Comb Needle Model Using Instruction Detection in Military Application | Journal of Advanced Research in Dynamical and Control Systems | 2018 | 9(18) | 2276-2290 | 2276-2290 | 1.17 |
92 | Mylara Reddy Chinnaiah, Nalini Niranjan | Fault tolerant software systems using software configurations for cloud computing | Journal of Cloud Computing: Advances, Systems and Applications, Journal of Cloud Computing: Advances, Systems and Applications |
2018 | 7(3) | DOI 10.1186/s13677-018-0104-9 | 2.31 | |
93 | Nirmala Sapthagiri Guptha,Kiran Kumari Patil | Detection of Macro and Micro Nodule Using Online Region Based-Active Contour Model in Histopathological Liver Cirrhosis |
International Journal of Intelligent Engineering & systems | 2018 | 11(2) | 256-265 | DOI: 10.22266/ijies2018.0430.28 | 1.17 |
94 | Venkatesh Prasad K. S., Dr. B. P. Divakar | Real Time Estimation of SoC and SoH of Batteries | International Journal Of Renewable Energy Research | 2018 | 8(1) | 1309-0127 | 8.11 | |
95 | Madhusuhan M V, Basavaraju R, Udaya Rani V, Chetana Hegde | Wavelets – Based Novel Approach For Biometric Authentication Using Finger Vein Patterns | Internationsl journal of Computer Engineering and Applications | 2018 | 2321 – 3469 | 0.675 | ||
96 | Sarada. B, Vinayaka Murthy. M,Udaya Rani. V | An approach to achieve high efficiency for large volume data processing using multiple clustering algorithms |
International Journal of Engineering & Technology | 2018 | 689-692 | NA | ||
97 | Nirmala S Guptha and Kiran Kumari Patil | LIVER CANCER BORDEREXTRACTION AND ANALYSIS | International Journal of Pure and Applied Mathematics, Volume 118 No. 19 2018, 2579-2586, (printed version); ISSN: 1314-3395 (on-line version) | 2018 | ISSN: 1314-3395 (on-line version) | 0.346 | ||
98 | Pushpa Mohan,Kiran Kumari Patil | Deep Learning Based Weighted SOM to Forecast Weather and Crop Prediction for Agriculture Application | International Journal of Intelligent Engineering & Systems | 2018 | 2185-3118 | 0.195 | ||
99 | H.M. Chandana, Karnik Pooja Jagdish, Anna Mary, BhawanaDorbi, Naveen Chandra Gowda | Cognitive Way of Detecting Cyberbullying in Chatbots | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 14-17 | 978-93-5311-910-6 | NA |
100 | UmmaKhatuna Jannat, Nirmala S Guptha, Supreeth S, Anitha K, Shashikala N | Natural Language Question Answering | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 18-22 | 978-93-5311-910-7 | NA |
101 | Anil B, Aman Kumar Singh, Aditya Kumar Singh, Aman, SurekhaThota | Sentiment Analysis for Product Reviews | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 23-26 | 978-93-5311-910-8 | NA |
102 | Karan B Yajaman, VemuriVenkataLithin Kumar, Madhura K.V, Mary Sheetal A.N, Raghavendra Nayaka | Spatial Movie Prediction using conglomeration of Online Data | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 27-32 | 978-93-5311-910-9 | NA |
103 | Adarsh M Revadi, Apoorva D A, Ashish N Mehta, B Vamsi, Sowmya Sundari L K | Using Sentiment Analysis for Website Evaluation | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 33-36 | 978-93-5311-910-10 | NA |
104 | ShubhanshuJha, C Lakshmi Karthikey, ShashwatBagaria, UtkarshSatsangi, SurekhaThota | Student Information Ai Chatbot | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 37-40 | 978-93-5311-910-11 | NA |
105 | Deepa.V.Patil, Sheelavathy.V | The Effective Utility Of Attributes With Threshold Based Collaboration With Combinational Tuples In Data Mining | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 41-44 | 978-93-5311-910-12 | NA |
106 | Monika.N.S, Lavanya.G.P, K.Vaishnavi, Kavya.M, Kanaiya.V.K | Structural Balance Theory Based Recommendation | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 45-49 | 978-93-5311-910-13 | NA |
107 | Ranjith Kumar N S, Prekshitha N, Keerthi K P, Prema S, Naveen Chandra Gowda | Document Clustering Using Cosine Similarity | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 50-54 | 978-93-5311-910-14 | NA |
108 | Sharadha.N.L, Sushmitha.H, Sangeetha.S, Sharan Patil, Rashmi.C | Event Management Information System | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 55-58 | 978-93-5311-910-15 | NA |
109 | P. Sai VenkataSrivastav, P. UttareshwarVikasrao, Rohan Vijay Wargia, Rohit Kumar Singh, Naveen Chandra Gowda | Voice Assistant- Heisenberg | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 59-61 | 978-93-5311-910-16 | NA |
110 | Nithin M A, Nitin Raj L, Prashant S Indimath, Praveen Kumar G A, Shilpa K A | Machine Learning Techniques As A Service Based On Microservice Architecture On Cloud Platform | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 62-67 | 978-93-5311-910-17 | NA |
111 | Pooja, M Megha, Poojarani, Priyanka, Raghavendra Nayak.P | Location Based Disease Outbreak Detection System Inferring Twitter Data | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 68-71 | 978-93-5311-910-18 | NA |
112 | Rathan M, AnjumShirol, Deeksha R N, Deepika C, Divya V Shiggavi | A Rating Approach Based On Sentiment Analysis | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 72-77 | 978-93-5311-910-19 | NA |
113 | Rathan M, Anupriya S, Deepthi Raj N, Sanketh | Football Match Outcome Prediction using Sentiment Analysis of Twitter data | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 78-80 | 978-93-5311-910-20 | NA |
114 | Sasidhar Reddy Bommareddy, Kaushik P, K Sai Smaran Reddy , K V Vinay Kumar , Vishwanath R Hulipalled | Predicting the Stock Price Using Linear Regression | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 81-85 | 978-93-5311-910-21 | NA |
115 | ShivaniKumari, Shashi V, Vidya Harika, Shruti, Sujata K | Secure Sensitive Data Sharing on Big Data Platform | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 89-92 | 978-93-5311-910-22 | NA |
116 | Geetha B, Thirumagal E, Archana N B, Shalini Tiwari | A Mac Protocol Which Reduces the QoS Parameters like Energy Efficiency In WSN | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 93-95 | 978-93-5311-910-23 | NA |
117 | Priyanka S Gowda, Harshitha K B, Vamsi Krishna M, ParikshitSarode, Surekha Thota | An Online Pet Store | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 96-98 | 978-93-5311-910-24 | NA |
118 | Vani Krishnaswamy, Sunilkumar. S. Manvi | Cluster based data aggregation scheme in Underwater Acoustics Sensor Networks | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 99-101 | 978-93-5311-910-25 | NA |
119 | Sunilkumar S. Manvi, NayanaHegde | Data Storage and Management in Vehicular Cloud Computing | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 102-105 | 978-93-5311-910-26 | NA |
120 | BonishKoirala, Shrikant S. Tangade, Sunilkumar S Manvi | Identifying Trust Nodes Based On Stay Time For Security In VANET | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 116-119 | 978-93-5311-910-27 | NA |
121 | Manjunath, A Ananda Shankar | Kase Plus | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 120-122 | 978-93-5311-910-28 | NA |
122 | Debojyoti Das, Ankur Thakur, Mallangouda, Nikhil S. Tengli | Live Location Tracker | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 123-125 | 978-93-5311-910-29 | NA |
123 | Akash James, Ashish Raman Nayak, Sai SomanathKomanduri, Ujwal P, Ashwin Kumar U.M. | Oculus_A Smart Wearable for the Visually Impaired | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 126-130 | 978-93-5311-910-30 | NA |
124 | V Sharath, Yashodhara M N, Geetha D V, Amulya P, Raghavendra Reddy | Drug Interaction With Ehr Framework And Safe Medical Tags For Reducing Medical Mistakes | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | 9(3) | 978-93-5311-910-31 | NA | |
