Sl.No | Name of Author | Title of paper | Name of Journal/Proceedings | Year of publication | volume/Issue | Page number | ISSN | Impact Factor |
---|---|---|---|---|---|---|---|---|
1 | Sharanappa Godiganur | Experimental Investigations Of Diesel Engine Using Fish Oil Biodiesel And Its Blends With Isobutanol As An Additive | International Journal of Research in Engineering and Technology | 2014-15 | 3 | 458-463 | 2321-7308 | |
2 | Sharanappa Godiganur | Sour Garcina(GarcinaGummigutta) as a source of biodiesel in India” | International journal of scientific & engineering research | 2014-15 | 8 | 364-368 | 2229-5518 | |
3 | Manjunath L H | Studies on Effect of Heat Treatment and Ice Quench Age Hardening on Microstructure, Strength, Abrasive Wear Behavior of Al6061- MWCNT Metal Matrix Composites | International Journal of Engineering Research & Technology (IJERT) | 2014-15 | 17 | 1-6 | 2278-0181 | 0.85 |
4 | Manjunath L H | Optimized Technique of Operating Parameters to Improve Performance on Compression Ignition Engine using Neem Biodiesel | International Journal of Engineering Research & Technology (IJERT) | 2014-15 | Issue-17 | 1-4 | 2278-0181 | 0.85 |
5 | Raju B S | Modelling and Analysis of Centralized Spring | International Journal of Engineering Research & Technology (IJERT) | 2014-15 | 17 | 1-5 | 2278-0181 | 0.85 |
6 | Raju B S | Experimental Investigation of Static Pressure Distribution on the Flat Surface Due to Impingement of Air Jets | International Journal of Engineering Research & Technology (IJERT) | 2014-15 | 17 | 1-8 | 2278-0182 | 0.85 |
7 | Jegadeeswaran | Oxidation Resistance HVOF Sprayed Coating 25% (Cr3C2- 25(Ni20Cr)) + 75%NiCrAlY on Titanium Alloy | Procedia Materials Science | 2014-15 | 17 | 11-20 | 0.55 | |
8 | Jegadeeswaran | Improving Hot Corrosion Resistance of Cobalt Based Superalloy (Superco-605) Using HVOF Sprayed Oxide Alloy Powder Coating | Transactions of the Indian Institute of Metals | 2014-15 | 3 | 309-316 | https://doi.org/10.1007/s12666-015-0605-x | 1.43 |
9 | Somasundaram B | Evaluation of cyclic oxidation and hot corrosion behaviour of HVOF sprayed WC-Co/NiCrAlY coating | Journal of Thermal Spray Technology | 2014-15 | 6 | 1000-1008 | https://doi.org/10.1007/s11666-014-0112-3 | 2.757 |
10 | Somasundaram B | Hot corrosion behaviour of HVOF sprayed (Cr3C2-35% NiCr) + 5% Si coatings in the presence of Na2SO4 - 60% V2O5 at 700ºC | Transactions of the Indian Institute of Metals | 2014-15 | 2 | 257-268 | https://doi.org/10.1007/s12666-014-0453-0 | 1.43 |
11 | Somasundaram B | Evaluation of Thermocyclic Oxidation Behavior of HVOF Sprayed (Cr3C2-35% NiCr) + 5% Si Coatings on Boiler Tube Steels | Procedia Materials Science | 2014-15 | 2 | 398-407 | https://doi.org/10.1016/j.mspro.2014.07.282 | 0.55 |
12 | Somasundaram B | Evaluation of Thermocyclic Oxidation Behavior of HVOF Sprayed WC-CrC-Ni Coatings | Bonfring International Journal of Industrial Engineering and Management Science | 2014-15 | 2 | 83-89 | 2277-5056 | 0.622 |
13 | Mahesh L | Fabrication of TiO2 Reinforced Aluminum Metal Matrix Composites through P/M Process | International Journal of Engineering Research & Technology (IJERT) | 2014-15 | 18 | 1-3 | 2278-0181 | 0.85 |
14 | Niranjan Hiremath | Bearing Fault Detection Using Acoustic Emission Signals Analysed by Empirical Mode Decomposition | IJRET: International Journal of Research in Engineering and Technology | 2014-15 | 3 | 426-431 | DOI: 10.15623/ijret.2014.0315084 | 7.87 |
15 | Shivasharanyya swamy | Application of the Power Spectral Density for Damage Identification and Location in Beam Structures | International Journal of Engineering Research & Technology (IJERT) | 2014-15 | 17 | 1-6 | 2278-0181 | 0.85 |
16 | Dr Suresha S | Dynamic Analysis of Beam with A Breathing Crack | International Journal of Engineering Research & Technology (IJERT) | 2014-15 | 17 | 1-6 | 2278-0181 | 0.85 |
17 | Dr.K S Narayanaswamy | Study on Flatwise Compression Behaviour of Open- Cell Polymer Foam Sandwich Structure | International Journal of Engineering Research & Technology | 2014-15 | 17 | 1-5 | 2278-0181 | 0.85 |
18 | Dr.K S Narayanaswamy | Buckling Characteristics of Open cell Polymer Foam Sandwich Structure | Procedia Materials Science | 2014-15 | 17 | 1906-1914 | https://doi.org/10.1016/j.mspro.2014.07.512 | 0.55 |
19 | C Rajesh Babu | Thermal stress Analysis Of a gas turbine casing using FEA | OSR Journal of Mechanical and Civil Engineering (IOSR-JMCE) | 2014-15 | 4 | 32-37 | 2278-1684 | 8.02 |
20 | Manjunath L H | Microstructure and Mechanical properties of Al6061-Cenosphere-Tin based MMC’s” International Journal of Science, Technology & Management | International Journal of Science, Technology & Management | 2014-15 | 1 | 228-234 | 2394-1537 | |
21 | Santhosh B D | The comparison of the effects of different whitening toothpastes on the micro hardness of a nano hybrid composite resin | journal of conservative dentistry | 2014-15 | 6 | 550-554 | DOI: 10.4103/0972-0707.144593 | 4.15 |
22 | Sharanappa Godiganur | Performance and Emission Characteristics of Methyl Esters of Mahua Oil Blended with Diesel | International Journal of Engineering Research & Technology | 2015-16 | 17 | 1-4 | 2278-0181 | 0.85 |
23 | Sharanappa Godiganur | Development Of Biodiesel from the Oil of Garcinia Gummigutta (Sour Garcinia) by Transesterification | International Journal of Engineering Research & Technology | 2015-16 | 17 | 1-5 | 2278-0182 | 0.85 |
24 | Sharanappa Godiganur | Effect of Injection Pressure on the Performance and Emission Characteristics of DI Diesel Engine Fueled with Fish Oil Methyl Ester (FOME) -Blended Diesel Fuel | International Journal of Engineering Research & Technology | 2015-16 | 17 | 1-5 | 2278-0183 | 0.85 |
25 | Sharanappa Godiganur | Niger Seed (Guizotia Abyssinica) as a Source of Biodiesel in India”, | International Journal of Engineering Research & Technology | 2015-16 | 17 | 1-4 | 2278-0184 | 0.85 |
26 | Sharanappa Godiganur | Experimental Investigations on performance and Emission of a CI Engine Fueled with Milk Dairy Waste Scum Oil Biodiesel” | Indian Journals | 2015-16 | 1 | 27-37 | 2278-0181 | 2.375 |
27 | Raju B S | Development and characterization of h-BN-Gr-Cenosphere Al6061 hybrid metal matrix composites | International Journal For Technological Research In Engineering | 2015-16 | 10 | 2905-2908 | 2347 -4718 | 1.4264 |
28 | Hampali | Study of Wear Properties on Polyester and Natural Fibers (Jute and Hemp) Reinforced Polymer Matrix Composites | International Journal of Engineering Research & Technology | 2015-16 | 17 | 1-5 | 2278-0181 | 0.85 |
29 | Hampali | Investigation Of Mechanical Properties Of Polyester Reinforced With Hemp Fibre (Long Fibres And Mat) For Patellar Implant Application | International Journal of Mechanical Engineering and Technology | 2015-16 | 1 | 154-163 | 0976-6359 | 1.04 |
30 | Hampali | Investigation on Basic Mechanical Properties of Jute Reinforced Polyester Composites for Patellar Implant Application | International Journal Of Scientific Research And Education | 2015-16 | 12 | 4681-4686 | 2321-7545 | 2.47 |
31 | Niranjan Hiremath | Health Monitoring of Surface Wear of TiN and AlCrN Based PVD Coated Bearings Using Statistical Values of Vibration Signals | Journal of Materials Science & Surface Engineering | 2015-16 | 4 | 312-315 | 2348-956 | 0.75 |
32 | Niranjan Hiremath | Design of Special Purpose Machine for Drilling and Reaming | International Research Journal of Engineering and Technology | 2015-16 | 6 | 1542-1548 | 2395 -0056 | 0.85 |
33 | Gururaja Sharma T | Reviewing Product Lifecycle Management Through Definition,Structure, Analysis, Strategies, Implementation and Application(DSASIA) | International Journal of Engineering Research & Technology | 2015-16 | 7 | 1-9 | 2278-0182 | 0.85 |
34 | Gururaja Sharma T | Experimental study on flux & sisal hybrid composites reniforced with epoxy | International Journal For Technological Research In Engineering | 2015-16 | 10 | 2536-2540 | 2347 -4718 | 1.4264 |
35 | Gururaja Sharma T | Design & Development of of wheel chair cum bed | 3rd International Conference on Recent Innovations in Science Engineering & management | 2015-16 | 1 | 527-540 | 2347 -4718 | |
36 | Gururaja Sharma T | Damping test on flax &sisal hybrid composites reinforced with epoxy resin | International Journal For Technological Research In Engineering | 2015-16 | 10 | 2536-2540 | 2348 -4718 | 1.4264 |
37 | Gururaja Sharma T | An experimental study on Jutereinforced epoxy composites | International Journal For Technological Research In Engineering | 2015-16 | 10 | 2536-2540 | 2349 -4718 | 1.4264 |
38 | K S Narayanaswamy | Stress Analysis of Steering of a Fighter Aircraft | International Journal For Technological Research In Engineering | 2015-16 | 6 | 1217-1222 | 2395-0072 | 0.51 |
39 | Manjunatha G | Energy Absorption Capacity Of Axially Compressed Aluminium Tubes Under Quasi Static Condition: An Experimental Study |
International Research Journal of Engineering and Technology | 2015-16 | 4 | 2621-2625 | 2395-0072 | |
40 | Manjunath L H | Development and Characterisation of Aluminium-Graphene Metal Matrix Composites using powder metallurgy route | International Journal For Technological Research in Engineering | 2015-16 | 10 | 52-59 | 2395-0072 | 1.4264 |
41 | Shivasharanyya swamy | Solar based air compressor for car/bike tire inflate | International Journal For Technological Research In Engineering | 2015-16 | 10 | 2697-2701 | 2347 -4718 | 1.4264 |
42 | Naveen krishna C | Optimization of WEDM Process Parameters on Duplex 2205 steel using Grey Relational Analysis | Journal of Emerging Technologies and Innovative Research | 2015-16 | 12 | 08 to 12 | 2249-6645 | |
43 | Anand S N | Development and Implementation of BEM Solution for 3- D Arbitrary Shaped conduction Bodies Using Face Based Basis Functions | International Journal of Engineering Research | 2015-16 | 6 | 1129 - 1254 | 2319-6890 | 3.843 |
44 | Somasundaram B | High temperature corrosion behavior of HVOF sprayed WC-CrC-Ni coatings | International Journal of Surface Science and Engineering | 2016-17 | 4 | 400-413 | https://doi.org/10.1504/IJSURFSE.2016.077542 | 1.178 |
45 | Hampali | CFD Analysis On The Performance Of Wind Turbine With Nozzles | International Journal For Technological Research In Engineering | 2016-17 | 7 | 185-189 | 2277-8616 | 0.43 |
46 | Hemanth K | Influence Of Tensiletest Three Point Bending Test Impact Test Brinell Hardness Testwater Absorption Test On Coir/Glass Fiber Epoxy Composite | International Journal of Advances in Scientific Research and Engineering | 2016-17 | 5 | 133-146 | 2454-8006 | 1.11 |
47 | Hemanth K | Study Of Static And Frequency Responsible Analysis Of Hangers | International Journal of Advances in Scientific Research and Engineering | 2016-17 | 5 | 157-162 | 2454-8006 | 1.11 |
48 | Mahesh L | Studies on Titanium Nitride Reinforced Aluminium Metal Matrix Composites | International Journal of Mechanical Engineering and Technology | 2016-17 | 3 | 114-122 | 0976-6359 | 1.04 |
49 | Mahesh L | Compaction, Sintering and Characterization of TiC Reinforced Aluminum Metal Matrix Composites | SSRG International Journal of Mechanical Engineering (SSRG - IJME) | 2016-17 | 2 | 23-27 | 2348 -8360 | 1.04 |
50 | Mahesh L | Development and Characterization of Titanium Nitride Reinforced Aluminium MMC’s through Powder Metallurgy Technique | Mechanics and Mechanical Engineering âƒc Lodz University of Technology |
2016-17 | 3 | 29-36 | http://dx.doi.org/10.1007/s11665-009-9458-y | 0.55 |
51 | Niranjan Hiremath | An Integrated Tribological and Vibration Signal Behaviour of TiN and AlCrN based PVD Coatings for Roller Bearings | Indian Journal of Science and Technology | 2016-17 | 47 | 01--08 | DOI:10.17485/ijst/2015/v8i1/107938 | 0.113 |
52 | Niranjan Hiremath | Study Of Mechanical And Morphological Properties On Glass Fiber Reinforcement Polyester Composite With Graphene | International Journal of Advances in Scientific Research and Engineering (ijasre) | 2016-17 | 5 | 82-87 | 2454 - 8006 | 1.11 |
53 | Shivasharanyya swamy | Fabrication And Investigation Of Tensile And Bending-Mechanical And Oxidative Biodegradation Properties Of Hybrid Natural Fibre Reinforced Bio-Composites |
International Journal of Mechanical Engineering and Technology (IJMET) | 2016-17 | 1 | 01--14 | 0976-6359 | |
54 | Shivasharanyya swamy | Study Of Mechanical Properties On Glass Fibre Reinforced Polymer Matrix Material With Self- Healing Agent | International Journal of Advances in Scientific Research and Engineering(ijasre) | 2016-17 | 5 | 96-102 | 2454 - 8006 | 1.11 |
55 | Shivasharanyya swamy | The Study on Static and Dynamic Properties on Hemp Natural Fiber Reinforce Polyester Composite Material | International Journal of Advances in Scientific Research and Engineering (ijasre) | 2016-17 | 5 | 126-132 | 2455 - 8006 | 1.11 |
56 | Balaji.S | Influence of Propyl Gallate Antioxidant on Performance and Emissions of a CI Fuelled with Neem Oil Biodiesel | Indian Journals | 2016-17 | 2 | 62/70 | 0976-4763 | 2.375 |
57 | Dr Suresha S | Sensitizing The Multiple Damage Identification In Beam Structure Using Hoelder Exponent And Wavelets | IOP Conference Series: Materials Science and Engineering | 2016-17 | 1 | 12153 | doi:10.1088/1757-899X/149/1/012153 | 0.51 |
58 | Vijee Kumar | Optimization of Process Parameter in seat hard facing Process for an I.C Engine valves | International Journal of Engineering Research & Technology | 2016-17 | 7 | 207-211 | 2278-0181 | 0.5 |
59 | Vijee Kumar | Development And Characterization Of Copper Metal Matrix Composite By Powder Metallurgy Technique |
International Journal of Advances in Scientific Research and Engineering (ijasre) | 2016-17 | 5 | 147-156 | 2454 - 8006 | 1.11 |
60 | Ashwini M V | Design and Fabrication of Domestic Puffed Rice Making Machine | International journal of Engineering Research & Technology |
2016-17 | 8 | 428-432 | 2278-0181 | 0.5 |
61 | Robinson P | Synthesis and Characterization of Spark Plasma Sintered Al - 4.5wt. % Cu Alloy Powder | International Journal of Engineering Research & Technology (IJERT) | 2016-17 | 7 | 1 to 8 | 2278-0181 | 0.5 |
62 | Robinson P | Effects of CeO2 and Al2O3 Nanoparticles Added to Diesel in a Four Stroke Single Cylinder CI Engine | International Journal of Research and Scientific Innovation (IJRSI) | 2016-17 | 7 | 15-18 | 2321-2705 | 0.81 |
63 | K S Narayanaswamy | Low Cycle Fatigue Life Estimation Of A Turbine Blisk | International Journal of Advances in Scientific Research and Engineering | 2016-17 | 5 | 18-22 | 2454-8006 | 1.11 |
64 | K S Narayanaswamy | Life Estimation Of Urbine Blisk Of A Gas Turbine Engine | Indian Journal of Science and Technology | 2016-17 | 4 | 23-27 | 2454-8006 | 0.113 |
65 | Sachin Prabha | Fabrication and Characterization of Metal Matrix Composites using Al6063, Graphite and Cenosphere | Journal of Materials Science & Surface Engineering | 2016-17 | 6 | 463-466 | DOI:10.15623/ijret.2016.0533002 | 0.75 |
66 | Karthik S | Investigation of Stresses & Deflection of Composite Wind Turbine Blade Spar With and Without Delamination for Different Orientation of Fiber’s | International Journal of Scientific & Engineering Research | 2016-17 | 4 | 184-190 | 2229-5518 | 3.4 |
67 | Sachin Prabha | Solar grass cutter machine | International Journal For Technological Research In Engineering | 2016-17 | 10 | 2702-2706 | 2347-4718 | 1.4264 |
68 | Veerbhadrappa | Performance Study on Diesel Engine by Using Waste Chicken Fat Biodiesel | International Journal of Research in Engineering and Technology | 2016-17 | Special Issue 21 | 94-98 | 2321-7308 | |
69 | Shivasharanyya swamy | Investigation of Mechanical Properties on 10% ofAl2O3 and 10% of ZrO2 with polyurethane resinPolymer Composite as an Orthopedic Implant | International Journal of Advances in Scientific Research and Engineering | 2016-17 | 6 | 428-437 | 2395-1052 | |
70 | Shivasharanyya swamy | Study of Wear properties and Microstructural Analysis on 10% of Al2O3 and 10% of ZrO2 with Polyurethane Resin Polymer Composite as an Orthopedic Implant | International Journal of Advances in Scientific Research and Engineering | 2016-17 | 6 | 443-451 | 2395-1052 | |
71 | Manjunath L H | Development And Characterization Of Curaua Fibers/ Glass Fibers Polyester Composites | International Journal of Advances in Scientific Research and Engineering | 2016-17 | 5 | 88-95 | 2454 - 8006 | 1.11 |
72 | Anand S N | Explicit Dynamic Analysis Of Automotive Bus Body Structure During Catastrophic Frontal Crash With Expulsion System |
International Journal of Advances in Scientific Research and Engineering | 2016-17 | 5 | 109-117 | 2454-8006 | 1.11 |
73 | Sharanappa Godiganur | Box-Behnken Response Surface Methodology for Optimization of Process Parameters for Dairy Washed Milk Scum Biodiesel Production | Bio fules | 2017-18 | 5(1) | 01-Dec | DOI: 10.1080/17597269.2018.1461511 | 2.956 |
74 | Sharanappa Godiganur | “Fabrication and Experimental Analysis of Vortex Tube by Varying the Geometry and Material” | IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE) | 2017-18 | 4 | 17-25 | 2278-1684 | 8.02 |
75 | Sharanappa Godiganur | Bio-diesel based diluents improve cold flow properties of Dairy washed milk-scum biodiesel”, | Renewable Energy | 2017-18 | 4 | 168-174 | DOI: 10.1016/j.renene.2017.03.092 | 8.001 |
76 | Sharanappa Godiganur | Experimental Investigation of a low heat rejection (LHR) engine powered with Mahua oil methyl ester (MOME) with exhaust gas recirculation (EGR). | Journal Biofuels |
2017-18 | 6 | 747-756 | https://doi.org/10.1080/17597269.2017.1345356 | 2.956 |
77 | Sharanappa Godiganur | Characterization of small capacity CI engine operated on blends of fish oil methyl ester | International Journal of Advanced Research Trends in Engineering and Technology (IJARTET) | 2017-18 | 6 | 747-756 | 2394-3777 | |
78 | Manjunath L H | Development of Low Cost Rolling Machine | International Journal of Advances in Scientific Research and Engineering | 2017-18 | 3 | 68-76 | 2395-1052 | |
79 | Raju B S | Conceptual Design and Prototyping of Radio Piloited Air vehicle | International Journal for Science and Advance Research In Technology | 2017-18 | 6 | 582-588 | 2395-1052 | 1.11 |
80 | Raju B S | Development and Characterization of Al7075+Gr+Hbn Metal Matrix Composite through Stir Casting | International Journal for Science and Advance Research In Technology | 2017-18 | 5 | 599-564 | 2395-1052 | 1.11 |
81 | Jegadeeswaran | Characterization and hot corrosion studies on plasma sprayed (WC-CO)/(CR3C2-NICR) coating on titanium and special steel alloys | International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 5 | 1168-1176 | 0976-6359 | |
82 | Somasundaram B | Reducing The Rejection Rate Of Pistons During Machining |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 5 | 227-237 | 0976-6359 | 1.04 |
83 | Somasundaram B | Erosion Behaviour Of Hvof Sprayed (Cr3c2-35%Nicr) +5%Si Coatings |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 9 | 237-243 | 0976-6359 | 1.04 |
84 | N Naga Suresh Babu | Process Optimization Through Quality Tools | International Journal for Science and Advance Research In Technology | 2017-18 | Issue 8 | 1124-1134 | 2395-1052 | 1.11 |
85 | Mahesh L | A study of microstructure and wear behaviour of Titanium Carbide reinforced aluminium metal matrix composites | International Journal of Advances in Scientific Research and Engineering (ijasre) | 2017-18 | 6 | 607-616 | 2454-8006 | 1.11 |
86 | Mahesh L | Design and fabrication of remote Controlled Portable Vacuum Gripper | International Journal for Science and Advance Research In Technology | 2017-18 | 1 | 42-49 | 2395-1052 | 1.11 |
87 | Niranjan Hiremath | Experimental Studies to Assess Surface Wear Using Grease Degradation, Bearing Temperature and Statistical Parameter of Vibration Signals in a Roller Bearing | materials study proceedings | 2017-18 | 6 | 571-573 | https://doi.org/10.1016/j.matpr.2017.07.180 | 1.24 |
88 | Niranjan Hiremath | Experimental Computations to Assess Surface Wear in Roller Bearing Using Integrated Approach of Vibration Analysis and Spectroscopic Techniques | Journal of Engineering and Applied sciences | 2017-18 | 8 | 8370-8377 | DOI: 10.36478/jeasci.2017.6152.6156 | 0.855 |
89 | Dharamendara M | The Role Of Laser Treatment Hvof Coating To Prevent Hot Corrosion On Industrial Turbines |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | Special Issue 2 | 6152-6156 | 0976-6359 | 1.04 |
90 | Jegadeeswaran N | The Role Of Laser Treatment Hvof Coating To Prevent Hot Corrosion On Industrial Turbines |
nternational Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 8 | 866-873 | 0976 - 6340 | 1.04 |
91 | Shivasharanyya swamy | Damage detection and identification in beam structure using modal data and wavelets, World Journal of Modelling and Simulation | World Journal of Modelling and Simulation | 2017-18 | Issue 8 | 866-873 | 1 746-7233 | 0.105 |
92 | Shivasharanyya swamy | Delamination Detection in Composite Wind Turbine Blade Spar Model By Using Spatial Signal Processing, International Journal of Mechanical Engineering and Technology | International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 1 | 52-65 | 0976-6359 | 1.04 |
93 | Balaji.S | Influence Of Pyrogallol Antioxidant On Performance And Emissions Of A Ci Fuelled With Neem Oil Biodiesel |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 8 | 931-950 | 0976-6359 | 1.04 |
94 | Balaji.S | Experimental Investigation of Joule - Thomson Effect | International Journal for Science and Advance Research In Technology | 2017-18 | Special Issue 8 | 981-987 | 2395-1052 | 1.11 |
95 | Ramesh Kumar S C | Studies on mechanical properties of graphene based hybrid composites reinforced with kenaf/glass fiber | AIP Conference Proceedings | 2017-18 | 5 | 506-510 | https://doi.org/10.1063/1.5029691 | 0.4 |
96 | Ramesh Kumar S C | Preparation and Analysis of Flexural Strength of Epoxy Based Hybrid Composites Reinforced with Banana/Graphene/Glass Fiber | International Journal of Engineering Research in Mechanical and Civil Engineering (IJERMCE) | 2017-18 | 1 | DOI: 01.1617/vol5/iss5/pid41536 | ||
97 | Lakshmi Narayana K S | Study of Corrosion Properties of SIC and EGLASS reinforced al-3003 Hybrid MMC | International Journal for Researchin Applied Science & Engineering Techn | 2017-18 | 5 | 01 to 04 | 2321-9653 | |
98 | Lakshmi Narayana K S | Study of Wear Properties of SiC Particulate And E-Glass Fiber Reinforced Al 3003 Hybrid Metal Matrix Composites | International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 9 | 298-309 | 2395-6011 | |
99 | Lakshmi Narayana K S | Fabrication of Automated Pneumatic Board Cleaning System | International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 7 | 362-369 | 139725609 | |
100 | Suresha S | Study Of Sensitivity Of Mode Shapes In Damage Identification Using Continuous Wavelet Transform |
ARPN Journal of Engineering and Applied Sciences | 2017-18 | 1 | 130-139 | 1819-6608 | 0.57 |
101 | Suresha S | Experimental Based Crack Identification In Aircraft Wing Stiffened Panel Using Wavelet Algorithm |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 9 | 293-304, | 212577907 | 1.04 |
102 | Vijee Kumar | Study on Properties of Multiwall carbon nanotube and Graphite Reinforced Aluminium 6061 Hybrid composites | International Journal of Advances in Scientific Research and Engineering (ijasre) | 2017-18 | 15 | 4539-4545 | 2454 - 8006 | 0.5 |
103 | Vijee Kumar | Design and Fabrication of stair Climbing Trolley, | International Journal for Science and Advance Research In Technology | 2017-18 | 8 | 874 - 881 | 2395-1052 | 1.11 |
104 | Ashwini M V | Design And Development Of Plastic Recycling Machine |
International Journal for Science and Advance Research In Technology | 2017-18 | Special Issue 8 | 101-106 | 2395-1052 | 1.11 |
105 | Robinson P | Development of Renewable Energy based Hybrid System for Electricity Generation-A Case Study | International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 5 | 349-354 | 2278-2540 | 0.5 |
106 | Shanawaz Patil | Evaluation of Mechanical Properties of Ultra High Molecular Weight Polyethylene Reinforced with TiO2 Particles | International Journal of Advances in Scientific Research and Engineering (ijasre) | 2017-18 | 5 | 349-354 | 2454 - 8006 | |
107 | Shanawaz Patil | Solar Powered Smart Vehicle for Physically Disabled People | International Journal for Science and Advance Research In Technology | 2017-18 | 8 | 46-52 | 2395-1052 | 0.5 |
108 | Shanawaz Patil | Brief Review on Aluminum Metal Matrix Composite | International Journal for Science and Advance Research In Technology | 2017-18 | 1 | 130-139 | 2395-1052 | 0.5 |
109 | Sharan Teja Reddy | Design and Fabrication of Lever Operated Water and Pesticide Sprayer | International Journal for Science and Advance Research In Technology | 2017-18 | 5 | 1640-1642 | 2395-1052 | 0.5 |
110 | Sharan Teja Reddy | Design and Fabrication of Fertilizer and Pesticides Spreader | International Journal for Science and Advance Research In Technology | 2017-18 | 5 | 1722-1724 | 2395-1052 | 0.5 |
111 | K S Narayanaswamy | Design and Analysis of Hair Pin Heat Exchanger Using TiC, MgO, Ag/Water-Glycerin Nano Fluids | International Journal of Engineering Research & Technology | 2017-18 | 5 | 445-449 | 2278-0181 | 0.5 |
112 | K S Narayanaswamy | Life Estimation Of Turbine Blisk For A Gas Turbine Engine |
International Journal of Mechanical Engineering and Technolog | 2017-18 | 5 | 469-472 | 0976-6359 | 0.5 |
113 | Srinivas s | Experimental Studies On The Energy Absorption Capacity Of Axially Compressed Metal Tubes |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 1 | 1-007 | 0976-6340 | 1.04 |
114 | Pradip Gunaki | A Concept for Eco-Friendly Sanitary System in Indian Railways | International journal of Advances in Scientific research and Engineering | 2017-18 | 8 | 393-399 | 2454 - 8006 | 1.04 |
115 | Sharath G S | Design, Development, Motion Simulation And Analysis Of Roller With Coil Lifter For Heavy Coil Wrapping Machine |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 11 | 38-47 | 0976-6359 | 1.11 |
116 | Kalyana Kumar M | Experimental Investigation on IC Engine Aluminum Piston With Zirconium Coating To Enhance Its Mechanical Properties | International Journal for Science and Advance Research In Technology | 2017-18 | Special Issue 5 | 197-203 | 2395-1052 | 1.04 |
117 | Kalyana Kumar M | Performance Evaluation of the of Bio Fuels Derived From Waste Cooked Oil and Pongamia Pinnata | International Journal for Science and Advance Research In Technology | 2017-18 | 11 | 30-37 | 2454-8006 | |
118 | Vinod R | Experimental Study Of Secondary Wick As A Heat Pipe |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 4 | 787-791 | 0976-6359 | 1.11 |
119 | Vinod R | Performance and emission characteristics of a CNG-Biodiesel dual fuel operation of a single cylinder four stroke CI engine | IOP Conf. Series: Materials Science and Engineering | 2017-18 | 1 | 453-459 | doi:10.1088/1757-899X/376/1/012028 | 1.04 |
120 | Praveen Math | Innovative Methods To Enhance The Performance Of Solar Cooker—A Review |
International Journal for Science and Advance Research In Technology | 2017-18 | 8 | 1157-1165 | 2395-1052 | 0.51 |
121 | Avinash S | A Study on Mechanical Properties of Silk Fiber Reinforced Epoxy Resin Bio-Composite with SiC as Filler Addition | Materials Today: Proceedings | 2017-18 | 1 | 1 to 18 | https://doi.org/10.1016/j.matpr.2018.01.131 | |
122 | Anand Babu K | Experimental Investigation for the Heat Transfer of a Double Pipe Heat Exchanger | International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | Special Issue 9 | 339-342 | 976-6359 | 1.24 |
123 | Manjunatha G | Experimental Studies On The Energy Absorption Capacity Of Axially Compressed Metal Tubes |
International Journal of Mechanical Engineering and Technology (IJMET) | 2017-18 | 1 | 3219-3228 | 0976-6359 | 1.04 |
124 | Pavan D | A Study on Process Development & Machine Time Optimization of Edge Insert | International Journal for Science and Advance Research In Technology | 2017-18 | 8 | 203-210 | 2395-1052 | 1.04 |
125 | Madhu B P | CFD Analysis of Convergent-Divergent and Contour Nozzle | International Journal of Mechanical Engineering and Technology | 2017-18 | 11 | 38-47 | 0976-6359 | 1.7494 |
126 | Madhu B P | Numerical And Experimental Investigation Of Orifice Meter For Different Beta-Ratio | International Journal for Science and Advance Research In Technology | 2017-18 | 6 | 558-562 | 2395-1052 | 1.04 |
127 | Madhu B P | Numerical and Experimental Analysis of Aerofoil for Unmanned Air Vehicle (UAV) | International Journal for Science and Advance Research In Technology | 2017-18 | 8 | 670-677 | 2395-1052 | 1.7494 |
128 | Nitin H S | Cylic Oxidation and hot corrosion behavior of plasma sprayed CoCrAlY + WC-Co coating on turbine alloys | Journal failure analysis and prevention | 2017-18 | 5 | 300-304 | https://doi.org/10.1007/s11668-018-0499-0 | 1.7494 |
129 | Shanawaz Patil | A Brief Review on Graphene-Metal Matrix Nano Composite And Its Applications | International Journal for Science and Advance Research In Technology | 2017-18 | 5 | 364-370 | 2395-1052 | 0.926 |
