Detail of Student Achievement
Sl.No | Name of the Student(s) | Semester/Academic Year | Name of the Event | Name of the Award | State/National/International | Year of Award |
---|---|---|---|---|---|---|
1 | Kamal Naman | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2017 |
2 | Karmungikar Rohith | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2017 |
3 | Bittu Kumar Singh | 2017-18 | Graduate Aptitude Test in Engineering(GATE) | Graduate Aptitude Test in Engineering(GATE) | National | 2018 |
4 | Venkata Reddy | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
5 | Konduru Srikanth | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
6 | Ananda Kumar | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
7 | Ramakrishnan S | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
8 | Kasinni Subramanyam | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
9 | Shahreyar Najeeb | 2018-19 | Hybrid design development program | Certification Course | State | 2019 |
10 | Veeresh R Vandal | 2019-20 | Graduate Aptitude Test in Engineering(GATE) | Graduate Aptitude Test in Engineering(GATE) | National | 2020 |
11 | Akash Patil Team | 2019-20 | Football (Men)/Nitte Meenakshi Institute of Technology | Football 1st place | National | 2020 |
12 | Gaurav Kumar, Rohith Kumar , Sonu Ganapati | 2019-20 | Devadan Cup-2020 | Champions | National | 2020 |
13 | Ravikumar , Kashinath, Likin Ponnanna, Akash | 2019-20 | Hockey Tournament | Champions | National | 2020 |
14 | Nithin M R, Santosh, Dhanush, Chetan Gowda, Likin Ponnanna, Biddappa,Sonu Ganapati | 2019-20 | Spardha-2019 | Champions | National | 2020 |
15 | Punith H J | 2019-20 | Graduate Aptitude Test in Engineering(GATE) | Graduate Aptitude Test in Engineering(GATE) | National | 2020 |
16 | Chethan R, S Prajwal, Ameeth Y Alva , S Adhit Narayanan, S Nithine Balajee and Akoparna | 2020-21 | SMART INDIA HACKATHON | Winners Position | National | 2020 |
17 | Yuvraj Khadre | 2020-21 | Cohort-4 Project Track | Funding by CISCO in association with NASSCOM | National | 2020 |
18 | Akshay H S, Amogh M, Aditya R H, Ashwin R and Ashwin M | 2019-20 | Manufacturing Technology Quiz Contest | Manufacturing Technology Quiz Contest | State | 2020 |
19 | Suhas | 2019-20 | Junkyard Wars | Junkyard Wars | State | 2020 |
20 | Bharath S G | 2020-21 | REVA Virtual Endurance Challenge | Champion | State | 2021 |
21 | Maruthesh | 2021-21 | Badminton Tournament(Single / Individual) | Winners Position | National | 2021 |
22 | Maruthesh | 2021-21 | Badminton Tournament(Mix Doubles) | Winners Position | National | 2021 |
23 | Ashwin Vignesh M and Team | 2021-22 | Interschool T-20Cricket | Winners Position | State | 2022 |
24 | Majety Vineeth | 2020-21 | Graduation Day | Best Outgoing Student in UG | University | 2021 |
25 | Shiva S | 2020-21 | Graduation Day | Best Outgoing Student in PG | University | 2021 |
26 | Prashanth D S | 2020-21 | Graduation Day | Gold Medal Winner-UG | University | 2021 |
27 | Shikha N Singh | 2020-21 | Graduation Day | Gold Medal Winner-PG | University | 2021 |
22 | Anurag Adoni | 2022-23 | Indian Copyright | Published an Indian Copyright on “Olfactory scent projection based on Colour detection in video scenes and objects for spatial visualization” under the category of Literary work | National | Sep 2021 |
Mr Majety Vineeth View Cretificate
Shiva S View Cretificate
Prashanth D S View Cretificate
Shikha N Singh View Cretificate
Mr. Marutesh P R View Cretificate
Veeresh R Vandal View Cretificate
Punit H J View Cretificate
Chethan R View Cretificate
S Prajwal View Cretificate
Ameeth Y Alva View Cretificate
Nancy Mourya View Cretificate
Yuvraj Khadre
1. Completed two months intense training. 2. Team selected for Project track out of 150 team across PAN India. 3. Selected team will receive 6-week internship program for Project Track and funding support.