REVA Career Development Centre (CDC) assists students in choosing the right career path through interest mapping and training from partnered experts and imbibing skills so that they are well equipped during the transition from campus to corporate. Trainings are well-structured and meticulously designed in collaboration with domain experts.
Sl. No. | Category | Module | Duration |
---|---|---|---|
1 | Communication Skills | Introduction to Communication Skills | 6 |
2 | Communication Skills | Listening Skills | 4 |
3 | Communication Skills | Speaking Skills | 6 |
4 | Communication Skills | Reading Skills | 4 |
5 | Communication Skills | Writing Skills | 4 |
6 | Quantitative Aptitude | Number System | 2 |
7 | Quantitative Aptitude | HCF and LCM | 2 |
8 | Quantitative Aptitude | Decimal Fractions and Simplification | 2 |
9 | Quantitative Aptitude | Ratio and Proportion | 2 |
10 | Quantitative Aptitude | Partnership | 2 |
11 | Quantitative Aptitude | Average | 2 |
12 | Quantitative Aptitude | Percentage | 3 |
13 | Quantitative Aptitude | Percentage | 3 |
14 | Logical Reasoning | Number Series | 2 |
15 | Logical Reasoning | Letter Series | 1 |
16 | Logical Reasoning | Analogy | 1 |
17 | Logical Reasoning | Blood Relations | 2 |
18 | Verbal Ability | Articles and Prepositions | 2 |
19 | Verbal Ability | Subject Verb Agreement | 2 |
20 | Verbal Ability | Sentence Correction | 2 |
21 | Soft Skills | Body Language | 3 |
22 | Soft Skills | Goal Setting | 2 |
23 | Soft Skills | Conflict Management | 4 |
24 | Soft Skills | Presentation Skills | 3 |
25 | Interview Preparation | Group Discussions | 3 |
26 | Interview Preparation | Resume Building | 3 |
27 | Interview Preparation | Interview Skills | 3 |
28 | Interview Preparation | Mock GDs | 3 |
Sl. No. | Category | Module | Duration |
---|---|---|---|
1 | Quantitative Aptitude | Time and Work | 3 |
2 | Quantitative Aptitude | Time Speed and Distance | 4 |
3 | Quantitative Aptitude | Permutation and Combination | 3 |
4 | Quantitative Aptitude | Probability | 3 |
5 | Quantitative Aptitude | Data Interpretation | 2 |
6 | Quantitative Aptitude | Ages | 2 |
7 | Quantitative Aptitude | Simple and Compound Interest | 2 |
8 | Quantitative Aptitude | Alligation and Mixture | 2 |
9 | Quantitative Aptitude | Algebra | 2 |
10 | Logical Reasoning | Seating Arrangement | 1 |
11 | Logical Reasoning | Data Arrangement | 1 |
12 | Logical Reasoning | Coding and Decoding | 1 |
13 | Logical Reasoning | Syllogisms | 2 |
14 | Logical Reasoning | Direction Sense Test | 2 |
15 | Logical Reasoning | Clocks | 1 |
16 | Logical Reasoning | Calendars | 1 |
17 | Logical Reasoning | Data Sufficiency | 2 |
18 | Logical Reasoning | Statement and Assumptions | 2 |
19 | Logical Reasoning | Cause and Effect | 2 |
20 | Verbal Ability | Comprehension | 2 |
21 | Verbal Ability | Closet Test | 2 |
22 | Verbal Ability | Change of Speech and Voice | 2 |
23 | Verbal Ability | Ordering of Sentences | 2 |
24 | Verbal Ability | Sentence Completion | 2 |
25 | Verbal Ability | Essay Writing | 2 |
26 | Aptitude Case Studies | Aptitude Case Studies | 10 |
27 | Soft Skills | Resume Validation | 2 |
28 | Soft Skills | Linkedin Profiling + Video Resume | 2 |
29 | Soft Skills | Email Etiquette | 2 |
30 | Soft Skills | Time Management | 2 |
31 | Soft Skills | Stress Management | 2 |
32 | Soft Skills | Teamwork | 4 |
33 | Soft Skills | Interview Do's and Don'ts | 2 |
34 | Soft Skills | Business Etiquette | 2 |
35 | Mock PI & Mentoring Sessions | Mock PI | 20 |
36 | Mock PI & Mentoring Sessions | Mentoring Sessions | 24 |
Date | Semester |
---|---|
28th – 30th March 2022 | 3rd Semester MBA |
27th Jan – 8th Feb 2022 | 1st Semester MBA |
31st March – 12th April 2022 | 4th Semester MBA |
4th July – 16th July 2022 | 1st Semester MBA |
>